Skip to content

Acinetobacter species with reduced susceptibility to carbapenems (imipenem, meropenem or doripenem)

Acinetobacter species with reduced susceptibility to carbapenems (imipenem, meropenem or doripenem)

Hospital Authority Wide (for general acute hospitals with 24-hour Accident and Emergency services)
Year Blood culture All clinical specimens (including blood culture)
Acinetobacter spp. resistant / intermediate to carbapenems All Acinetobacter spp. % Acinetobacter spp. resistant / intermediate to carbapenems All Acinetobacter spp. %
2008 63 264 23.9 1,698 5,382 31.5
2009 62 231 26.8 1,812 5,249 34.5
2010 84 243 34.6 1,909 5,403 35.3
2011 61 181 33.7 1,642 4,717 34.8
2012 76 193 39.4 1,947 5,053 38.5
2013 95 186 51.1 2,468 5,226 47.2
2014 108 219 49.3 2,938 5,722 51.3
2015 111 217 51.2 2,749 5,713 48.1
2016 81 182 44.5 2,499 5,637 44.3
2017 85 214 39.7 2,348 5,502 42.7
2018 80 184 43.5 2,375 5,264 45.1
2019 84 200 42.0 2,336 5,189 45.0
2020 102 175 58.3 2,393 4,823 49.6
2021 85 175 48.6 2,581 5,081 50.8
2022 139 213 65.3 3,018 5,324 56.7
2023 114 211 54.0 2,612 5,465 47.8
Footnotes:
- Isolates were de-duplicated using the "first isolate per patient per calendar year" method.
- Screening specimens are not included



Hospital Authority - Alice Ho Miu Ling Nethersole Hospital
Year Blood culture All clinical specimens (including blood culture)
Acinetobacter spp. resistant / intermediate to carbapenems All Acinetobacter spp. % Acinetobacter spp. resistant / intermediate to carbapenems All Acinetobacter spp. %
2008 1 6 16.7 22 102 21.6
2009 3 10 30.0 28 126 22.2
2010 1 7 14.3 25 110 22.7
2011 2 8 25.0 29 113 25.7
2012 0 2 0.0 36 131 27.5
2013 1 3 33.3 65 158 41.1
2014 1 2 50.0 92 174 52.9
2015 4 8 50.0 85 170 50.0
2016 6 10 60.0 120 225 53.3
2017 4 6 66.7 74 204 36.3
2018 0 3 0.0 66 173 38.2
2019 0 1 0.0 88 185 47.6
2020 3 4 75.0 93 187 49.7
2021 1 4 25.0 86 185 46.5
2022 1 2 50.0 100 197 50.8
2023 0 2 0.0 65 166 39.2
Footnotes:
- Isolates were de-duplicated using the "first isolate per patient per calendar year" method.
- Screening specimens are not included



Hospital Authority - Caritas Medical Centre
Year Blood culture All clinical specimens (including blood culture)
Acinetobacter spp. resistant / intermediate to carbapenems All Acinetobacter spp. % Acinetobacter spp. resistant / intermediate to carbapenems All Acinetobacter spp. %
2008 6 18 33.3 135 352 38.4
2009 1 9 11.1 133 311 42.8
2010 6 15 40.0 149 303 49.2
2011 0 7 0.0 102 251 40.6
2012 4 7 57.1 139 305 45.6
2013 2 3 66.7 198 309 64.1
2014 10 12 83.3 292 402 72.6
2015 10 17 58.8 252 368 68.5
2016 5 8 62.5 231 372 62.1
2017 5 11 45.5 232 367 63.2
2018 4 7 57.1 185 328 56.4
2019 3 5 60.0 129 235 54.9
2020 5 8 62.5 145 239 60.7
2021 4 8 50.0 179 290 61.7
2022 7 9 77.8 173 269 64.3
2023 3 9 33.3 141 230 61.3
Footnotes:
- Isolates were de-duplicated using the "first isolate per patient per calendar year" method.
- Screening specimens are not included



Hospital Authority - Kwong Wah Hospital
Year Blood culture All clinical specimens (including blood culture)
Acinetobacter spp. resistant / intermediate to carbapenems All Acinetobacter spp. % Acinetobacter spp. resistant / intermediate to carbapenems All Acinetobacter spp. %
2008 5 23 21.7 90 368 24.5
2009 0 11 0.0 37 267 13.9
2010 4 8 50.0 56 312 17.9
2011 1 9 11.1 45 264 17.0
2012 5 12 41.7 79 273 28.9
2013 6 13 46.2 128 309 41.4
2014 8 16 50.0 153 343 44.6
2015 6 10 60.0 144 326 44.2
2016 2 5 40.0 83 299 27.8
2017 3 6 50.0 123 312 39.4
2018 6 18 33.3 122 297 41.1
2019 5 11 45.5 164 374 43.9
2020 12 17 70.6 176 333 52.9
2021 6 9 66.7 131 280 46.8
2022 11 17 64.7 206 338 60.9
2023 7 13 53.8 143 316 45.3
Footnotes:
- Isolates were de-duplicated using the "first isolate per patient per calendar year" method.
- Screening specimens are not included



Hospital Authority - North District Hospital
Year Blood culture All clinical specimens (including blood culture)
Acinetobacter spp. resistant / intermediate to carbapenems All Acinetobacter spp. % Acinetobacter spp. resistant / intermediate to carbapenems All Acinetobacter spp. %
2008 4 12 33.3 43 171 25.1
2009 2 6 33.3 46 197 23.4
2010 1 9 11.1 56 192 29.2
2011 3 6 50.0 45 176 25.6
2012 1 8 12.5 90 222 40.5
2013 5 9 55.6 137 262 52.3
2014 5 8 62.5 153 266 57.5
2015 5 8 62.5 114 229 49.8
2016 4 6 66.7 90 210 42.9
2017 2 7 28.6 66 187 35.3
2018 2 4 50.0 62 163 38.0
2019 2 5 40.0 50 157 31.8
2020 1 7 14.3 50 149 33.6
2021 3 8 37.5 65 165 39.4
2022 5 6 83.3 77 171 45.0
2023 7 9 77.8 72 203 35.5
Footnotes:
- Isolates were de-duplicated using the "first isolate per patient per calendar year" method.
- Screening specimens are not included



Hospital Authority - North Lantau Hospital
Year Blood culture All clinical specimens (including blood culture)
Acinetobacter spp. resistant / intermediate to carbapenems All Acinetobacter spp. % Acinetobacter spp. resistant / intermediate to carbapenems All Acinetobacter spp. %
2008 0 0 - 0 0 -
2009 0 0 - 0 0 -
2010 0 0 - 0 0 -
2011 0 0 - 0 0 -
2012 0 0 - 0 0 -
2013 0 0 - 0 0 -
2014 0 0 - 0 4 0.0
2015 0 0 - 6 13 46.2
2016 0 0 - 8 15 53.3
2017 1 1 100.0 10 15 66.7
2018 0 0 - 10 16 62.5
2019 0 1 0.0 11 25 44.0
2020 0 0 - 28 36 77.8
2021 0 0 - 19 26 73.1
2022 1 3 33.3 48 64 75.0
2023 1 1 100.0 35 47 74.5
Footnotes:
- Isolates were de-duplicated using the "first isolate per patient per calendar year" method.
- Screening specimens are not included



Hospital Authority - Pamela Youde Nethersole Eastern Hospital
Year Blood culture All clinical specimens (including blood culture)
Acinetobacter spp. resistant / intermediate to carbapenems All Acinetobacter spp. % Acinetobacter spp. resistant / intermediate to carbapenems All Acinetobacter spp. %
2008 6 25 24.0 147 455 32.3
2009 6 20 30.0 125 425 29.4
2010 4 14 28.6 123 454 27.1
2011 5 16 31.3 96 337 28.5
2012 2 11 18.2 120 402 29.9
2013 4 13 30.8 167 418 40.0
2014 11 24 45.8 201 450 44.7
2015 4 15 26.7 147 384 38.3
2016 9 20 45.0 151 429 35.2
2017 4 15 26.7 118 372 31.7
2018 1 4 25.0 106 322 32.9
2019 2 6 33.3 175 401 43.6
2020 2 5 40.0 213 376 56.6
2021 14 18 77.8 271 469 57.8
2022 11 15 73.3 278 465 59.8
2023 12 21 57.1 210 440 47.7
Footnotes:
- Isolates were de-duplicated using the "first isolate per patient per calendar year" method.
- Screening specimens are not included



Hospital Authority - Pok Oi Hospital
Year Blood culture All clinical specimens (including blood culture)
Acinetobacter spp. resistant / intermediate to carbapenems All Acinetobacter spp. % Acinetobacter spp. resistant / intermediate to carbapenems All Acinetobacter spp. %
2008 3 4 75.0 50 109 45.9
2009 1 3 33.3 67 115 58.3
2010 1 2 50.0 90 149 60.4
2011 1 1 100.0 112 156 71.8
2012 3 3 100.0 75 109 68.8
2013 3 5 60.0 118 160 73.8
2014 3 5 60.0 109 154 70.8
2015 2 4 50.0 115 166 69.3
2016 3 3 100.0 93 170 54.7
2017 1 5 20.0 106 211 50.2
2018 5 6 83.3 133 206 64.6
2019 2 6 33.3 104 191 54.5
2020 4 8 50.0 123 198 62.1
2021 6 7 85.7 113 168 67.3
2022 9 11 81.8 130 190 68.4
2023 3 6 50.0 134 193 69.4
Footnotes:
- Isolates were de-duplicated using the "first isolate per patient per calendar year" method.
- Screening specimens are not included



Hospital Authority - Prince of Wales Hospital
Year Blood culture All clinical specimens (including blood culture)
Acinetobacter spp. resistant / intermediate to carbapenems All Acinetobacter spp. % Acinetobacter spp. resistant / intermediate to carbapenems All Acinetobacter spp. %
2008 7 30 23.3 87 397 21.9
2009 3 34 8.8 73 360 20.3
2010 6 37 16.2 73 382 19.1
2011 4 26 15.4 53 338 15.7
2012 7 31 22.6 82 390 21.0
2013 7 23 30.4 80 314 25.5
2014 10 30 33.3 106 382 27.7
2015 7 26 26.9 102 402 25.4
2016 6 19 31.6 83 403 20.6
2017 2 21 9.5 52 318 16.4
2018 0 11 0.0 46 319 14.4
2019 0 10 0.0 40 308 13.0
2020 1 8 12.5 36 311 11.6
2021 6 20 30.0 57 354 16.1
2022 6 17 35.3 78 373 20.9
2023 6 20 30.0 58 423 20.1
Footnotes:
- Isolates were de-duplicated using the "first isolate per patient per calendar year" method.
- Screening specimens are not included



Hospital Authority - Princess Margaret Hospital
Year Blood culture All clinical specimens (including blood culture)
Acinetobacter spp. resistant / intermediate to carbapenems All Acinetobacter spp. % Acinetobacter spp. resistant / intermediate to carbapenems All Acinetobacter spp. %
2008 8 24 33.3 153 434 35.3
2009 3 23 13.0 205 500 41.0
2010 4 13 30.8 138 430 32.1
2011 3 8 37.5 101 346 29.2
2012 4 12 33.3 202 451 44.8
2013 12 14 85.7 297 522 56.9
2014 11 15 73.3 372 597 62.3
2015 5 14 35.7 296 577 51.3
2016 8 13 61.5 333 566 58.8
2017 15 24 62.5 332 585 56.8
2018 6 19 31.6 286 534 53.6
2019 9 27 33.3 264 468 56.4
2020 7 11 63.6 247 437 56.5
2021 5 17 29.4 240 449 53.5
2022 7 15 46.7 286 430 66.5
2023 13 23 56.5 326 523 62.3
Footnotes:
- Isolates were de-duplicated using the "first isolate per patient per calendar year" method.
- Screening specimens are not included



Hospital Authority - Queen Elizabeth Hospital
Year Blood culture All clinical specimens (including blood culture)
Acinetobacter spp. resistant / intermediate to carbapenems All Acinetobacter spp. % Acinetobacter spp. resistant / intermediate to carbapenems All Acinetobacter spp. %
2008 13 43 30.2 393 1,101 35.7
2009 18 34 52.9 453 1,133 40.0
2010 26 50 52.0 518 1,207 42.9
2011 23 38 60.5 447 1,026 43.6
2012 22 39 56.4 433 865 50.1
2013 25 34 73.5 515 915 56.3
2014 22 32 68.8 618 1,036 59.7
2015 29 33 87.9 579 966 59.9
2016 13 23 56.5 431 787 54.8
2017 17 35 48.6 473 797 59.3
2018 25 34 73.5 592 943 62.8
2019 29 41 70.7 550 904 60.8
2020 24 28 85.7 563 829 67.9
2021 15 22 68.2 531 748 71.0
2022 22 29 75.9 600 860 69.8
2023 21 29 72.4 543 878 61.8
Footnotes:
- Isolates were de-duplicated using the "first isolate per patient per calendar year" method.
- Screening specimens are not included



Hospital Authority - Queen Mary Hospital
Year Blood culture All clinical specimens (including blood culture)
Acinetobacter spp. resistant / intermediate to carbapenems All Acinetobacter spp. % Acinetobacter spp. resistant / intermediate to carbapenems All Acinetobacter spp. %
2008 0 14 0.0 75 381 19.7
2009 12 33 36.4 116 407 28.5
2010 5 27 18.5 100 415 24.1
2011 4 18 22.2 113 428 26.4
2012 4 21 19.0 166 556 29.9
2013 13 29 44.8 220 492 44.7
2014 4 26 15.4 180 472 38.1
2015 9 23 39.1 232 547 42.4
2016 9 27 33.3 181 510 35.5
2017 11 37 29.7 178 565 31.5
2018 10 24 41.7 164 433 37.9
2019 7 28 25.0 131 441 29.7
2020 13 29 44.8 119 392 30.4
2021 4 18 22.2 140 436 32.1
2022 9 16 56.3 184 434 42.4
2023 8 23 34.8 202 480 42.1
Footnotes:
- Isolates were de-duplicated using the "first isolate per patient per calendar year" method.
- Screening specimens are not included


Hospital Authority - Ruttonjee Hospital
Year Blood culture All clinical specimens (including blood culture)
Acinetobacter spp. resistant / intermediate to carbapenems All Acinetobacter spp. % Acinetobacter spp. resistant / intermediate to carbapenems All Acinetobacter spp. %
2008 2 8 25.0 90 226 39.8
2009 2 6 33.3 67 196 34.2
2010 0 2 0.0 93 190 48.9
2011 3 4 75.0 76 174 43.7
2012 1 2 50.0 88 208 42.3
2013 2 3 66.7 130 247 52.6
2014 5 5 100.0 162 225 72.0
2015 6 8 75.0 192 278 69.1
2016 5 6 83.3 184 257 71.6
2017 3 5 60.0 156 236 66.1
2018 1 4 25.0 102 195 52.3
2019 5 7 71.4 100 177 56.5
2020 4 4 100.0 95 150 63.3
2021 3 5 60.0 75 120 62.5
2022 1 4 25.0 100 143 69.9
2023 2 4 50.0 74 142 52.1
Footnotes:
- Isolates were de-duplicated using the "first isolate per patient per calendar year" method.
- Screening specimens are not included



Hospital Authority - Tin Shui Wai Hospital
Year Blood culture All clinical specimens (including blood culture)
Acinetobacter spp. resistant / intermediate to carbapenems All Acinetobacter spp. % Acinetobacter spp. resistant / intermediate to carbapenems All Acinetobacter spp. %
2008 0 0 - 0 0 -
2009 0 0 - 0 0 -
2010 0 0 - 0 0 -
2011 0 0 - 0 0 -
2012 0 0 - 0 0 -
2013 0 0 - 0 0 -
2014 0 0 - 0 0 -
2015 0 0 - 0 0 -
2016 0 0 - 0 0 -
2017 0 1 0.0 0 1 0.0
2018 0 0 - 0 3 0.0
2019 0 0 - 5 11 45.5
2020 0 0 - 18 29 62.1
2021 1 2 50.0 23 43 53.5
2022 3 4 75.0 35 54 64.8
2023 2 2 100.0 24 42 57.1
Footnotes:
- Isolates were de-duplicated using the "first isolate per patient per calendar year" method.
- Screening specimens are not included



Hospital Authority - Tseung Kwan O Hospital
Year Blood culture All clinical specimens (including blood culture)
Acinetobacter spp. resistant / intermediate to carbapenems All Acinetobacter spp. % Acinetobacter spp. resistant / intermediate to carbapenems All Acinetobacter spp. %
2008 0 8 0.0 21 127 16.5
2009 0 0 - 11 76 14.5
2010 0 3 0.0 24 113 21.2
2011 0 3 0.0 22 128 17.2
2012 1 4 25.0 26 116 22.4
2013 0 2 0.0 21 105 20.0
2014 2 5 40.0 54 165 32.7
2015 1 3 33.3 37 135 27.4
2016 2 7 28.6 36 120 30.0
2017 1 2 50.0 17 133 12.8
2018 2 8 25.0 41 168 24.4
2019 1 7 14.3 35 152 23.0
2020 7 7 100.0 50 185 27.0
2021 3 8 37.5 57 194 29.4
2022 4 6 66.7 82 197 41.6
2023 2 4 50.0 47 253 18.6
Footnotes:
- Isolates were de-duplicated using the "first isolate per patient per calendar year" method.
- Screening specimens are not included



Hospital Authority - Tuen Mun Hospital
Year Blood culture All clinical specimens (including blood culture)
Acinetobacter spp. resistant / intermediate to carbapenems All Acinetobacter spp. % Acinetobacter spp. resistant / intermediate to carbapenems All Acinetobacter spp. %
2008 6 25 24.0 260 729 35.7
2009 5 21 23.8 271 670 40.4
2010 9 26 34.6 225 608 37.0
2011 7 24 29.2 232 565 41.1
2012 19 27 70.4 263 558 47.1
2013 11 21 52.4 267 623 42.9
2014 10 24 41.7 312 687 45.4
2015 10 24 41.7 282 678 41.6
2016 8 23 34.8 309 684 45.2
2017 7 18 38.9 204 625 32.6
2018 6 18 33.3 197 550 35.8
2019 6 15 40.0 250 589 42.4
2020 10 19 52.6 231 504 45.8
2021 7 16 43.8 281 555 50.6
2022 23 32 71.9 356 588 60.5
2023 10 22 45.5 250 524 47.7
Footnotes:
- Isolates were de-duplicated using the "first isolate per patient per calendar year" method.
- Screening specimens are not included


Hospital Authority - United Christian Hospital
Year Blood culture All clinical specimens (including blood culture)
Acinetobacter spp. resistant / intermediate to carbapenems All Acinetobacter spp. % Acinetobacter spp. resistant / intermediate to carbapenems All Acinetobacter spp. %
2008 1 18 5.6 72 315 22.9
2009 1 11 9.1 78 294 26.5
2010 5 14 35.7 128 363 35.3
2011 2 8 25.0 102 323 31.6
2012 1 9 11.1 78 351 22.2
2013 3 13 23.1 67 299 22.4
2014 1 10 10.0 76 250 30.4
2015 8 17 47.1 93 329 28.3
2016 1 10 10.0 100 445 22.5
2017 7 14 50.0 86 383 22.5
2018 5 15 33.3 134 399 33.6
2019 5 18 27.8 159 429 37.1
2020 7 16 43.8 142 368 38.6
2021 2 8 25.0 219 452 48.5
2022 14 19 73.7 230 460 50.0
2023 11 18 61.1 198 496 39.9
Footnotes:
- Isolates were de-duplicated using the "first isolate per patient per calendar year" method.
- Screening specimens are not included



Hospital Authority - Yan Chai Hospital
Year Blood culture All clinical specimens (including blood culture)
Acinetobacter spp. resistant / intermediate to carbapenems All Acinetobacter spp. % Acinetobacter spp. resistant / intermediate to carbapenems All Acinetobacter spp. %
2008 1 6 16.7 89 193 46.1
2009 5 11 45.5 120 230 52.2
2010 12 16 75.0 134 236 56.8
2011 4 6 66.7 97 162 59.9
2012 2 5 40.0 98 165 59.4
2013 2 3 66.7 94 156 60.3
2014 7 9 77.8 125 216 57.9
2015 5 7 71.4 112 213 52.6
2016 2 4 50.0 121 233 51.9
2017 2 6 33.3 157 260 60.4
2018 7 9 77.8 175 283 61.8
2019 8 12 66.7 122 211 57.8
2020 2 4 50.0 113 172 65.7
2021 5 6 83.3 132 214 61.7
2022 5 9 55.6 119 190 62.6
2023 6 6 100.0 112 179 62.6
Footnotes:
- Isolates were de-duplicated using the "first isolate per patient per calendar year" method.
- Screening specimens are not included



Private Hospital - Canossa Hospital
Year Blood culture All specimens (including blood culture)
Acinetobacter spp. resistant / intermediate to carbapenems All Acinetobacter spp. % Acinetobacter spp. resistant / intermediate to carbapenems All Acinetobacter spp. %
2017 0 0 - 0 8 0
2018 0 0 - 0 11 0
2019 0 0 - 2 4 50.0
2020 0 1 0 0 3 0
2021 0 0 0 0 1 0
2022 0 0 0 0 0 0
2023 0 0 0 0 1 0
Footnotes:
- Isolates were de-duplicated using the "first isolate per patient per calendar year" method.   
- Screening specimens are not included.



Private Hospital - CUHK Medical Centre
Year Blood culture All specimens (including blood culture)
Acinetobacter spp. resistant / intermediate to carbapenems All Acinetobacter spp. % Acinetobacter spp. resistant / intermediate to carbapenems All Acinetobacter spp. %
2021 0 0 - 0 2 0
2022 0 0 - 0 4 0
2023 0 7 0 23 230 10
Footnotes:
- Isolates were de-duplicated using the "first isolate per patient per calendar year" method.   
- Screening specimens are not included.



Private Hospital - Evangel Hospital
Year Blood culture All specimens (including blood culture)
Acinetobacter spp. resistant / intermediate to carbapenems All Acinetobacter spp. % Acinetobacter spp. resistant / intermediate to carbapenems All Acinetobacter spp. %
2022 0 0 - 10 44 22.7
2023 1 1 100 9 52 17.3
Footnotes:
- Isolates were de-duplicated using the "first isolate per patient per calendar year" method.   
- Screening specimens are not included.




Private Hospital - Gleneagles Hospital Hong Kong
Year Blood culture All specimens (including blood culture)
Acinetobacter spp. resistant / intermediate to carbapenems All Acinetobacter spp. % Acinetobacter spp. resistant / intermediate to carbapenems All Acinetobacter spp. %
2017 0 0 - 2 9 22.2
2018 0 0 - 3 12 25.0
2019 0 1 0 2 22 9.1
2020 0 0 - 4 38 10.5
2021 0 2 0 8 34 23.5
2022 0 1 0 5 39 12.8
2023 0 2 0 1 28 3.6
Footnotes:
- Isolates were de-duplicated using the "first isolate per patient per calendar year" method.   
- Screening specimens are not included.



Private Hospital - Hong Kong Adventist Hospital - Stubbs Road
Year Blood culture All specimens (including blood culture)
Acinetobacter spp. resistant / intermediate to carbapenems All Acinetobacter spp. % Acinetobacter spp. resistant / intermediate to carbapenems All Acinetobacter spp. %
2017 0 0 - 2 22 9.1
2018 0 1 0 3 20 15.0
2019 0 0 - 2 17 11.8
2020 0 1 0 1 7 14.3
2021 0 0 - 1 7 14.3
2022 0 0 - 2 6 33.3
2023 0 0 0 0 16 0
Footnotes:
- Isolates were de-duplicated using the "first isolate per patient per calendar year" method.   
- Screening specimens are not included.



Private Hospital - Hong Kong Adventist Hospital - Tsuen Wan
Year Blood culture All specimens (including blood culture)
Acinetobacter spp. resistant / intermediate to carbapenems All Acinetobacter spp. % Acinetobacter spp. resistant / intermediate to carbapenems All Acinetobacter spp. %
2022 1 1 100 0 14 0
2023 0 3 0 72 857 8.4
Footnotes:
- Isolates were de-duplicated using the "first isolate per patient per calendar year" method.   
- Screening specimens are not included.



Private Hospital - Hong Kong Baptist Hospital
Year Blood culture All specimens (including blood culture)
Acinetobacter spp. resistant / intermediate to carbapenems All Acinetobacter spp. % Acinetobacter spp. resistant / intermediate to carbapenems All Acinetobacter spp. %
2020 0 0 0 6 56 10.7
2021 0 1 0 5 61 8.2
2022 0 1 0 4 57 7.0
2023 2 3 66.7 9 57 15.8
Footnotes:
- Isolates within the same disease episode (each admission or out-patient visit) in the calendar year are de-duplicated.
- Screening specimens are not included.


Private Hospital - Hong Kong Sanatorium and Hospital
Year Blood culture All specimens (including blood culture)
Acinetobacter spp. resistant / intermediate to carbapenems All Acinetobacter spp. % Acinetobacter spp. resistant / intermediate to carbapenems All Acinetobacter spp. %
2021 0 6 0 34 139 24.5
2022 0 0 - 31 102 30.4
2023 0 2 0 11 83 13.3
Footnotes:
- Isolates within the same disease episode (each admission or out-patient visit) in the calendar year are de-duplicated. 
- Screening specimens are not included




Private Hospital - Matilda International Hospital
Year Blood culture All specimens (including blood culture)
Acinetobacter spp. resistant / intermediate to carbapenems All Acinetobacter spp. % Acinetobacter spp. resistant / intermediate to carbapenems All Acinetobacter spp. %
2015 0 0 0 0 4 0
2016 0 0 0 1 1 100
2017 0 0 0 0 1 0
2018 0 0 0 0 1 0
2019 0 0 0 0 1 0
2020 0 0 0 0 0 0
2021 0 0 0 0 0 0
2022 0 0 0 0 0 0
2023 0 0 0 0 2 0
Footnotes:
- Isolates were de-duplicated using the "first isolate per patient per calendar year" method.   
- Screening specimens are not included.



Private Hospital - Precious Blood Hospital
Year Blood culture All specimens (including blood culture)
Acinetobacter spp. resistant / intermediate to carbapenems All Acinetobacter spp. % Acinetobacter spp. resistant / intermediate to carbapenems All Acinetobacter spp. %
2021 0 0 0 0 3 0
2022 0 0 0 0 1 0
2023 0 0 - 3 37 8.1
Footnotes:
- Isolates were de-duplicated using the "first isolate per patient per calendar year" method.   
- Screening specimens are not included.



Private Hospital - St. Paul's Hospital
Year Blood culture All specimens (including blood culture)
Acinetobacter spp. resistant / intermediate to carbapenems All Acinetobacter spp. % Acinetobacter spp. resistant / intermediate to carbapenems All Acinetobacter spp. %
2021 0 0 - 2 24 8.3
2022 0 0 - 4 20 20
2023 0 0 - 4 23 17.4
Footnotes:
- Isolates were de-duplicated using the "first isolate per patient per calendar year" method.   
- Screening specimens are not included.



Private Hospital - St. Teresa's Hospital
Year Blood culture All specimens (including blood culture)
Acinetobacter spp. resistant / intermediate to carbapenems All Acinetobacter spp. % Acinetobacter spp. resistant / intermediate to carbapenems All Acinetobacter spp. %
2011 0 0 - 7 41 17.1
2012 0 0 - 12 47 25.5
2013 2 2 100 4 33 12.1
2014 1 5 20.0 12 55 21.8
2015 1 1 100 7 51 13.7
2016 0 2 0 2 35 5.7
2017 0 0 - 6 35 17.1
2018 0 4 0 5 43 11.6
2019 0 0 - 0 36 0
2020 0 3 0 4 47 8.5
2021 1 3 33.3 13 50 26.0
2022 0 0 - 4 29 13.8
2023 0 0 - 6 38 15.79
Footnotes:
- Isolates were de-duplicated using the "first isolate per patient per calendar year" method.   
- Screening specimens are not included.



Private Hospital - Union Hospital
Year Blood culture All specimens (including blood culture)
Acinetobacter spp. resistant / intermediate to carbapenems All Acinetobacter spp. % Acinetobacter spp. resistant / intermediate to carbapenems All Acinetobacter spp. %
2022 0 1 0 1 36 2.78
2023 0 0 0 3 49 6.12
Footnotes:
- Isolates were de-duplicated using the "first isolate per patient per calendar year" method.   
- Screening specimens are not included.