Skip to content

Escherichia coli with reduced susceptibility to carbapenems (imipenem, meropenem or ertapenem)

Escherichia coli with reduced susceptibility to carbapenems (imipenem, meropenem or ertapenem)

Hospital Authority Wide (for general acute hospitals with 24-hour Accident and Emergency services)
Year All specimens Blood culture specimens
E. coli resistant / intermediate to carbapenems All E. coli % E. coli resistant / intermediate to carbapenems(specimens collected > 48 hours after admission) All E. coli %
2008 16 44,493 0.0 0 4,078 0.0
2009 16 45,857 0.0 3 4,272 0.1
2010 31 47,404 0.1 3 4,403 0.1
2011 82 48,709 0.2 10 4,431 0.2
2012 74 52,430 0.1 10 4,752 0.2
2013 73 53,140 0.1 9 4,987 0.2
2014 64 54,689 0.1 5 5,288 0.1
2015 76 56,817 0.1 9 5,661 0.2
2016 90 57,866 0.2 8 5,871 0.1
2017 80 60,458 0.1 4 5,938 0.1
2018 158 60,799 0.3 15 5,904 0.3
2019 206 61,789 0.3 13 5,845 0.2
2020 203 56,123 0.4 15 5,460 0.3
2021 209 61,799 0.3 15 5,143 0.3
2022 318 57,033 0.6 16 4,460 0.4
2023 528 63,278 0.8 30 5,095 0.6
Footnotes:
- Isolates were de-duplicated using the "first isolate per patient per calendar year" method.
- Screening specimens are not included.



Hospital Authority - Alice Ho Miu Ling Nethersole Hospital
Year All specimens Blood culture specimens
E. coli resistant / intermediate to carbapenems All E. coli % E. coli resistant / intermediate to carbapenems(specimens collected > 48 hours after admission) All E. coli %
2008 0 1,705 0.0 0 132 0.0
2009 0 1,818 0.0 0 143 0.0
2010 1 1,826 0.1 0 115 0.0
2011 2 1,807 0.1 0 96 0.0
2012 1 1,991 0.1 0 108 0.0
2013 1 2,052 0.0 0 119 0.0
2014 1 2,151 0.0 0 140 0.0
2015 1 2,365 0.0 0 172 0.0
2016 4 2,443 0.2 0 132 0.0
2017 4 2,581 0.2 0 141 0.0
2018 12 2,688 0.4 1 148 0.7
2019 5 2,610 0.2 0 134 0.0
2020 4 2,421 0.2 0 119 0.0
2021 8 2,460 0.3 0 82 0.0
2022 20 2,350 0.9 0 73 0.0
2023 20 2,424 0.8 1 93 1.1
Footnotes:
- Isolates were de-duplicated using the "first isolate per patient per calendar year" method.
- Screening specimens are not included.



Hospital Authority - Caritas Medical Centre
Year All specimens Blood culture specimens
E. coli resistant / intermediate to carbapenems All E. coli % E. coli resistant / intermediate to carbapenems(specimens collected > 48 hours after admission) All E. coli %
2008 1 1,924 0.1 0 247 0.0
2009 0 2,102 0.0 0 313 0.0
2010 2 2,115 0.1 0 302 0.0
2011 2 2,159 0.1 1 272 0.4
2012 1 2,278 0.0 1 286 0.3
2013 1 2,465 0.0 0 285 0.0
2014 0 2,462 0.0 0 304 0.0
2015 1 2,645 0.0 0 393 0.0
2016 2 2,800 0.1 0 386 0.0
2017 1 2,858 0.0 0 381 0.0
2018 3 2,846 0.1 0 402 0.0
2019 9 3,002 0.3 0 423 0.0
2020 5 2,879 0.2 1 356 0.3
2021 7 3,232 0.2 1 355 0.3
2022 8 3,133 0.3 0 313 0.0
2023 27 3,462 0.8 0 351 0.0
Footnotes:
- Isolates were de-duplicated using the "first isolate per patient per calendar year" method.
- Screening specimens are not included.


Hospital Authority - Kwong Wah Hospital
Year All specimens Blood culture specimens
E. coli resistant / intermediate to carbapenems All E. coli % E. coli resistant / intermediate to carbapenems(specimens collected > 48 hours after admission) All E. coli %
2008 0 3,784 0.0 0 290 0.0
2009 0 3,410 0.0 0 281 0.0
2010 1 3,381 0.0 0 267 0.0
2011 0 3,404 0.0 0 259 0.0
2012 1 3,534 0.0 1 251 0.4
2013 7 3,583 0.2 0 273 0.0
2014 7 3,737 0.2 2 319 0.6
2015 3 3,865 0.1 0 310 0.0
2016 7 3,901 0.2 1 352 0.3
2017 6 3,969 0.2 0 406 0.0
2018 7 3,868 0.2 1 402 0.2
2019 8 3,884 0.2 0 356 0.0
2020 11 3,570 0.3 0 323 0.0
2021 1 3,645 0.0 0 271 0.0
2022 22 3,617 0.6 1 206 0.5
2023 26 3,997 0.7 1 299 0.3
Footnotes:
- Isolates were de-duplicated using the "first isolate per patient per calendar year" method.
- Screening specimens are not included.



Hospital Authority - North District Hospital
Year All specimens Blood culture specimens
E. coli resistant / intermediate to carbapenems All E. coli % E. coli resistant / intermediate to carbapenems(specimens collected > 48 hours after admission) All E. coli %
2008 0 2,302 0.0 0 222 0.0
2009 1 2,374 0.0 0 214 0.0
2010 1 2,259 0.0 0 184 0.0
2011 4 2,208 0.2 0 191 0.0
2012 7 2,419 0.3 1 194 0.5
2013 3 2,478 0.1 1 261 0.4
2014 4 2,518 0.2 0 243 0.0
2015 5 2,662 0.2 0 264 0.0
2016 7 2,635 0.3 1 307 0.3
2017 4 2,750 0.1 0 286 0.0
2018 4 2,773 0.1 0 302 0.0
2019 11 2,707 0.4 1 302 0.3
2020 12 2,343 0.5 0 235 0.0
2021 10 2,595 0.4 0 229 0.0
2022 10 2,532 0.4 2 197 1.0
2023 26 2,787 0.9 1 200 0.5
Footnotes:
- Isolates were de-duplicated using the "first isolate per patient per calendar year" method.
- Screening specimens are not included.


Hospital Authority - North Lantau Hospital
Year All specimens Blood culture specimens
E. coli resistant / intermediate to carbapenems All E. coli % E. coli resistant / intermediate to carbapenems(specimens collected > 48 hours after admission) All E. coli %
2008 0 0 - 0 0 -
2009 0 0 - 0 0 -
2010 0 0 - 0 0 -
2011 0 0 - 0 0 -
2012 0 0 - 0 0 -
2013 0 15 0.0 0 0 -
2014 0 80 0.0 0 1 0.0
2015 1 174 0.6 0 9 0.0
2016 0 204 0.0 0 3 0.0
2017 0 217 0.0 0 8 0.0
2018 0 220 0.0 0 7 0.0
2019 1 285 0.4 0 10 0.0
2020 0 316 0.0 0 7 0.0
2021 1 365 0.3 0 5 0.0
2022 2 546 0.4 1 10 10.0
2023 1 476 0.2 0 14 0.0
Footnotes:
- Isolates were de-duplicated using the "first isolate per patient per calendar year" method.
- Screening specimens are not included.



Hospital Authority - Pamela Youde Nethersole Eastern Hospital
Year All specimens Blood culture specimens
E. coli resistant / intermediate to carbapenems All E. coli % E. coli resistant / intermediate to carbapenems(specimens collected > 48 hours after admission) All E. coli %
2008 0 4,293 0.0 0 353 0.0
2009 0 4,252 0.0 0 380 0.0
2010 3 4,525 0.1 0 362 0.0
2011 13 4,554 0.3 0 396 0.0
2012 6 4,923 0.1 0 380 0.0
2013 7 4,866 0.1 0 377 0.0
2014 7 5,212 0.1 0 449 0.0
2015 8 4,978 0.2 0 406 0.0
2016 15 4,768 0.3 0 402 0.0
2017 8 5,226 0.2 0 389 0.0
2018 15 5,177 0.3 2 415 0.5
2019 9 5,461 0.2 3 445 0.7
2020 15 4,857 0.3 0 434 0.0
2021 22 5,475 0.4 1 447 0.2
2022 31 5,014 0.6 1 378 0.3
2023 49 5,605 0.9 2 407 0.5
Footnotes:
- Isolates were de-duplicated using the "first isolate per patient per calendar year" method.
- Screening specimens are not included.



Hospital Authority - Pok Oi Hospital
Year All specimens Blood culture specimens
E. coli resistant / intermediate to carbapenems All E. coli % E. coli resistant / intermediate to carbapenems(specimens collected > 48 hours after admission) All E. coli %
2008 0 758 0.0 0 60 0.0
2009 0 840 0.0 0 80 0.0
2010 2 1,187 0.2 0 97 0.0
2011 4 1,110 0.4 0 120 0.0
2012 0 1,181 0.0 0 146 0.0
2013 2 1,349 0.1 0 140 0.0
2014 1 1,365 0.1 0 139 0.0
2015 4 1,546 0.3 0 152 0.0
2016 3 1,784 0.2 0 202 0.0
2017 2 2,064 0.1 0 205 0.0
2018 3 2,157 0.1 0 188 0.0
2019 4 2,555 0.2 1 195 0.5
2020 6 2,055 0.3 0 203 0.0
2021 12 2,187 0.5 0 172 0.0
2022 7 2,027 0.3 0 136 0.0
2023 17 2,339 0.7 1 175 0.6
Footnotes:
- Isolates were de-duplicated using the "first isolate per patient per calendar year" method.
- Screening specimens are not included.



Hospital Authority - Prince of Wales Hospital
Year All specimens Blood culture specimens
E. coli resistant / intermediate to carbapenems All E. coli % E. coli resistant / intermediate to carbapenems(specimens collected > 48 hours after admission) All E. coli %
2008 1 3,785 0.0 0 277 0.0
2009 2 3,993 0.1 1 272 0.4
2010 7 3,905 0.2 2 293 0.7
2011 24 4,146 0.6 3 328 0.9
2012 18 4,644 0.4 3 426 0.7
2013 20 4,595 0.4 4 476 0.8
2014 10 4,543 0.2 3 390 0.8
2015 10 4,825 0.2 3 510 0.6
2016 12 4,869 0.2 2 468 0.4
2017 9 5,092 0.2 3 485 0.6
2018 15 5,157 0.3 0 514 0.0
2019 22 5,106 0.4 1 491 0.2
2020 21 4,727 0.4 3 512 0.6
2021 14 5,360 0.3 3 424 0.7
2022 29 5,175 0.6 3 433 0.7
2023 41 5,478 0.7 4 478 0.8
Footnotes:
- Isolates were de-duplicated using the "first isolate per patient per calendar year" method.
- Screening specimens are not included.



Hospital Authority - Princess Margaret Hospital
Year All specimens Blood culture specimens
E. coli resistant / intermediate to carbapenems All E. coli % E. coli resistant / intermediate to carbapenems(specimens collected > 48 hours after admission) All E. coli %
2008 1 3,071 0.0 0 299 0.0
2009 3 3,432 0.1 0 311 0.0
2010 0 3,632 0.0 0 340 0.0
2011 3 4,063 0.1 3 318 0.9
2012 2 4,435 0.0 1 328 0.3
2013 5 4,234 0.1 2 341 0.6
2014 2 4,386 0.0 0 419 0.0
2015 3 4,643 0.1 1 478 0.2
2016 6 5,049 0.1 0 499 0.0
2017 4 5,251 0.1 0 544 0.0
2018 8 4,930 0.2 3 517 0.6
2019 16 4,761 0.3 2 506 0.4
2020 9 4,307 0.2 1 501 0.2
2021 13 5,066 0.3 1 488 0.2
2022 27 4,637 0.6 2 406 0.5
2023 33 5,248 0.6 2 442 0.5
Footnotes:
- Isolates were de-duplicated using the "first isolate per patient per calendar year" method.
- Screening specimens are not included.



Hospital Authority - Queen Elizabeth Hospital
Year All specimens Blood culture specimens
E. coli resistant / intermediate to carbapenems All E. coli % E. coli resistant / intermediate to carbapenems(specimens collected > 48 hours after admission) All E. coli %
2008 0 6,281 0.0 0 426 0.0
2009 1 6,474 0.0 1 429 0.2
2010 9 6,609 0.1 1 483 0.2
2011 10 6,439 0.2 1 402 0.2
2012 19 6,350 0.3 2 429 0.5
2013 14 6,182 0.2 0 442 0.0
2014 15 6,468 0.2 0 430 0.0
2015 18 6,777 0.3 2 523 0.4
2016 11 6,638 0.2 3 538 0.6
2017 11 7,043 0.2 0 526 0.0
2018 16 7,369 0.2 1 538 0.2
2019 46 7,419 0.6 0 521 0.0
2020 36 7,088 0.5 3 487 0.6
2021 32 7,674 0.4 0 400 0.0
2022 45 6,541 0.7 2 346 0.6
2023 61 7,083 0.9 3 424 0.7
Footnotes:
- Isolates were de-duplicated using the "first isolate per patient per calendar year" method.
- Screening specimens are not included.



Hospital Authority - Queen Mary Hospital
Year All specimens Blood culture specimens
E. coli resistant / intermediate to carbapenems All E. coli % E. coli resistant / intermediate to carbapenems(specimens collected > 48 hours after admission) All E. coli %
2008 8 4,239 0.2 0 429 0.0
2009 0 4,517 0.0 0 385 0.0
2010 1 4,651 0.0 0 419 0.0
2011 3 4,843 0.1 0 406 0.0
2012 0 5,418 0.0 0 442 0.0
2013 2 5,708 0.0 0 451 0.0
2014 0 5,952 0.0 0 486 0.0
2015 4 5,919 0.1 1 485 0.2
2016 3 5,878 0.1 0 522 0.0
2017 3 6,002 0.0 0 531 0.0
2018 34 5,912 0.6 4 550 0.7
2019 38 5,827 0.7 3 553 0.5
2020 49 5,263 0.9 6 444 1.4
2021 32 6,003 0.5 4 448 0.9
2022 40 5,023 0.8 1 387 0.3
2023 78 5,514 1.4 7 382 1.8
Footnotes:
- Isolates were de-duplicated using the "first isolate per patient per calendar year" method.
- Screening specimens are not included.



Hospital Authority - Ruttonjee Hospital
Year All specimens Blood culture specimens
E. coli resistant / intermediate to carbapenems All E. coli % E. coli resistant / intermediate to carbapenems(specimens collected > 48 hours after admission) All E. coli %
2008 0 1,794 0.0 0 234 0.0
2009 0 1,856 0.0 0 245 0.0
2010 0 1,904 0.0 0 262 0.0
2011 3 1,927 0.2 0 201 0.0
2012 5 1,961 0.3 0 228 0.0
2013 1 1,958 0.1 0 184 0.0
2014 5 2,055 0.2 0 241 0.0
2015 7 2,046 0.3 0 215 0.0
2016 5 2,049 0.2 0 221 0.0
2017 5 2,247 0.2 0 204 0.0
2018 6 2,224 0.3 0 225 0.0
2019 4 2,123 0.2 0 206 0.0
2020 4 1,668 0.2 0 187 0.0
2021 7 1,856 0.4 0 200 0.0
2022 8 1,680 0.5 0 166 0.0
2023 8 2,185 0.4 0 199 0.0
Footnotes:
- Isolates were de-duplicated using the "first isolate per patient per calendar year" method.
- Screening specimens are not included.



Hospital Authority - Tin Shui Wai Hospital
Year All specimens Blood culture specimens
E. coli resistant / intermediate to carbapenems All E. coli % E. coli resistant / intermediate to carbapenems(specimens collected > 48 hours after admission) All E. coli %
2008 0 0 - 0 0 -
2009 0 0 - 0 0 -
2010 0 0 - 0 0 -
2011 0 0 - 0 0 -
2012 0 0 - 0 0 -
2013 0 0 - 0 0 -
2014 0 0 - 0 0 -
2015 0 0 - 0 0 -
2016 0 0 - 0 0 -
2017 0 89 0.0 0 0 -
2018 0 154 0.0 0 0 -
2019 0 481 0.0 0 4 0.0
2020 0 532 0.0 0 11 0.0
2021 1 798 0.1 0 23 0.0
2022 4 791 0.5 0 31 0.0
2023 11 965 1.1 0 48 0.0
Footnotes:
- Isolates were de-duplicated using the "first isolate per patient per calendar year" method.
- Screening specimens are not included.



Hospital Authority - Tseung Kwan O Hospital
Year All specimens Blood culture specimens
E. coli resistant / intermediate to carbapenems All E. coli % E. coli resistant / intermediate to carbapenems(specimens collected > 48 hours after admission) All E. coli %
2008 0 1,558 0.0 0 99 0.0
2009 1 1,568 0.1 0 108 0.0
2010 0 1,934 0.0 0 144 0.0
2011 1 2,015 0.0 0 196 0.0
2012 1 2,345 0.0 0 204 0.0
2013 1 2,346 0.0 0 227 0.0
2014 1 2,422 0.0 0 272 0.0
2015 2 2,538 0.1 2 228 0.9
2016 1 2,699 0.0 0 263 0.0
2017 5 2,884 0.2 0 248 0.0
2018 6 2,963 0.2 0 244 0.0
2019 3 3,223 0.1 0 219 0.0
2020 7 3,107 0.2 0 166 0.0
2021 5 3,389 0.1 0 197 0.0
2022 12 3,077 0.4 1 191 0.5
2023 28 3,710 0.8 3 208 1.4
Footnotes:
- Isolates were de-duplicated using the "first isolate per patient per calendar year" method.
- Screening specimens are not included.


Hospital Authority - Tuen Mun Hospital
Year All specimens Blood culture specimens
E. coli resistant / intermediate to carbapenems All E. coli % E. coli resistant / intermediate to carbapenems(specimens collected > 48 hours after admission) All E. coli %
2008 0 4,665 0.0 0 367 0.0
2009 4 4,601 0.1 1 369 0.3
2010 0 4,638 0.0 0 361 0.0
2011 7 4,980 0.1 1 407 0.2
2012 5 5,524 0.1 0 485 0.0
2013 6 6,013 0.1 1 527 0.2
2014 8 6,409 0.1 0 564 0.0
2015 5 6,496 0.1 0 554 0.0
2016 5 6,494 0.1 0 576 0.0
2017 7 6,138 0.1 0 525 0.0
2018 7 6,286 0.1 2 496 0.4
2019 11 6,447 0.2 2 507 0.4
2020 12 5,805 0.2 1 463 0.2
2021 20 6,107 0.3 1 479 0.2
2022 27 6,014 0.4 2 443 0.5
2023 48 6,479 0.7 3 514 0.6
Footnotes:
- Isolates were de-duplicated using the "first isolate per patient per calendar year" method.
- Screening specimens are not included.



Hospital Authority - United Christian Hospital
Year All specimens Blood culture specimens
E. coli resistant / intermediate to carbapenems All E. coli % E. coli resistant / intermediate to carbapenems(specimens collected > 48 hours after admission) All E. coli %
2008 5 3,766 0.1 0 438 0.0
2009 4 3,979 0.1 0 512 0.0
2010 4 4,075 0.1 0 559 0.0
2011 6 4,474 0.1 1 649 0.2
2012 8 4,846 0.2 0 645 0.0
2013 2 4,834 0.0 1 698 0.1
2014 3 4,501 0.1 0 682 0.0
2015 5 4,950 0.1 0 717 0.0
2016 8 5,128 0.2 0 720 0.0
2017 9 5,424 0.2 1 724 0.1
2018 17 5,420 0.3 1 692 0.1
2019 16 5,272 0.3 0 656 0.0
2020 11 4,563 0.2 0 718 0.0
2021 19 5,022 0.4 3 661 0.5
2022 25 4,483 0.6 0 542 0.0
2023 47 5,028 0.9 2 617 0.3
Footnotes:
- Isolates were de-duplicated using the "first isolate per patient per calendar year" method.
- Screening specimens are not included.



Hospital Authority - Yan Chai Hospital
Year All specimens Blood culture specimens
E. coli resistant / intermediate to carbapenems All E. coli % E. coli resistant / intermediate to carbapenems(specimens collected > 48 hours after admission) All E. coli %
2008 0 1,758 0.0 0 249 0.0
2009 0 1,942 0.0 0 263 0.0
2010 0 2,064 0.0 0 245 0.0
2011 0 1,913 0.0 0 223 0.0
2012 1 1,946 0.1 1 242 0.4
2013 1 1,913 0.1 0 236 0.0
2014 1 1,894 0.1 0 255 0.0
2015 1 1,925 0.1 0 293 0.0
2016 2 2,158 0.1 1 336 0.3
2017 2 2,333 0.1 0 370 0.0
2018 5 2,449 0.2 0 315 0.0
2019 3 2,501 0.1 0 356 0.0
2020 5 2,215 0.2 0 329 0.0
2021 5 2,489 0.2 1 284 0.4
2022 11 2,296 0.5 0 237 0.0
2023 23 2,587 0.9 0 282 0.0
Footnotes:
- Isolates were de-duplicated using the "first isolate per patient per calendar year" method.
- Screening specimens are not included.



Private Hospital - Canossa Hospital
Year E. coli resistant / intermediate to carbapenems All E. coli %
2017 0 309 0
2018 0 347 0
2019 0 346 0
2020 0 273 0
2021 1 332 0.3
2022 3 316 0.9
2023 0 291 0
Footnotes:
- Isolates were de-duplicated using the "first isolate per patient per calendar year" method. 
- Screening specimens are not included.



Private Hospital - CUHK Medical Centre
Year E. coli resistant / intermediate to carbapenems All E. coli %
2021 0 90 0
2022 0 352 0
2023 1 561 0.2
Footnotes:
- Isolates were de-duplicated using the "first isolate per patient per calendar year" method. 
- Screening specimens are not included.



Private Hospital - Evangel Hospital
Year E. coli resistant / intermediate to carbapenems All E. coli %
2022 0 133 0
2023 0 123 0
Footnotes:
- Isolates were de-duplicated using the "first isolate per patient per calendar year" method. 
- Screening specimens are not included.




Private Hospital - Gleneagles Hospital Hong Kong
Year E. coli resistant / intermediate to carbapenems All E. coli %
2017 0 55 0
2018 2 264 0.8
2019 1 289 0.3
2020 0 313 0
2021 1 452 0.2
2022 3 442 0.7
2023 5 549 0.9
Footnotes:
- Isolates were de-duplicated using the "first isolate per patient per calendar year" method. 
- Screening specimens are not included.



Private Hospital - Hong Kong Adventist Hospital - Stubbs Road
Year E. coli resistant / intermediate to carbapenems All E. coli %
2017 3 450 0.7
2018 1 458 0.2
2019 0 399 0
2020 0 330 0
2021 1 217 0.5
2022 1 307 0.3
2023 2 237 0.8
Footnotes:
- Isolates were de-duplicated using the "first isolate per patient per calendar year" method. 
- Screening specimens are not included.



Private Hospital - Hong Kong Adventist Hospital - Tsuen Wan
Year E. coli resistant / intermediate to carbapenems All E. coli %
2022 2 786 0.3
2023 3 1,037 0.3
Footnotes:
- Isolates were de-duplicated using the "first isolate per patient per calendar year" method. 
- Screening specimens are not included.



Private Hospital - Hong Kong Baptist Hospital
Year E. coli resistant / intermediate to carbapenems All E. coli %
2020 1 1,150 0.1
2021 2 1,331 0.2
2022 6 1,093 0.5
2023 7 1,094 0.9
Footnotes:
- Isolates within the same disease episode (each admission or out-patient visit) in the calendar year are de-duplicated.
- Screening specimens are not included.



Private Hospital - Hong Kong Sanatorium and Hospital
Year E. coli resistant / intermediate to carbapenems All E. coli %
2020 7 1,906 0.40
2021 15 2,142 0.70
2022 18 2,017 0.89
2023 27 2,116 1.28
Footnotes:
- Isolates within the same disease episode (each admission or out-patient visit) in the calendar year are de-duplicated. 
- Screening specimens are not included.



Private Hospital - Matilda International Hospital
Year E. coli resistant / intermediate to carbapenems All E. coli %
2015 0 126 0
2016 0 114 0
2017 0 123 0
2018 0 109 0
2019 0 126 0
2020 0 118 0
2021 0 112 0
2022 1 102 1
2023 0 83 0
Footnotes:
- Isolates were de-duplicated using the "first isolate per patient per calendar year" method.
- Screening specimens are not included.



Private Hospital - Precious Blood Hospital
Year E. coli resistant / intermediate to carbapenems All E. coli %
2021 0 96 0
2022 0 74 0
2023 3 140 100
Footnotes:
Isolates within the same disease episode (each admission or out-patient visit) in the calendar year are de-duplicated.
- All specimens (clinical and screening) are included.



Private Hospital - St. Paul's Hospital
Year E. coli resistant / intermediate to carbapenems All E. coli %
2021 0 1,042 0
2022 5 947 0.5
2023 3 921 0.3
Footnotes:
- Isolates were de-duplicated using the "first isolate per patient per calendar year" method.
- Screening specimens are not included.



Private Hospital - St. Teresa's Hospital
Year E. coli resistant / intermediate to carbapenems All E. coli %
2011 0 1,074 0
2012 0 1,225 0
2013 0 1,178 0
2014 0 1,101 0
2015 0 1,185 0
2016 1 1,160 0.1
2017 1 1,184 0.1
2018 1 1,246 0.1
2019 1 1,263 0.1
2020 2 1,088 0.2
2021 2 1,197 0.2
2022 2 1,085 0.2
2023 6 1,080 0.56
Footnotes:
- Isolates were de-duplicated using the "first isolate per patient per calendar year" method. 
- Screening specimens are not included.



Private Hospital - Union Hospital
Year E. coli resistant / intermediate to carbapenems All E. coli %
2022 2 911 0.22
2023 1 925 0.11
Footnotes:
Isolates within the same disease episode (each admission or out-patient visit) in the calendar year are de-duplicated.
- Screening specimens are not included.