Skip to content

Klebsiella species with reduced susceptibility to cefotaxime (CTX) or ceftazidime (CAZ) or ceftriaxone (CRO)

Klebsiella species with reduced susceptibility to cefotaxime (CTX) or ceftazidime (CAZ) or ceftriaxone (CRO)

Hospital Authority Wide (for general acute hospitals with 24-hour Accident and Emergency services)
Year Klebsiella spp. resistant / intermediate to CTX / CAZ / CRO All Klebsiella spp. %
2008 2,467 15,791 15.6
2009 2,509 16,486 15.2
2010 2,853 16,771 17.0
2011 2,881 16,333 17.6
2012 3,073 17,571 17.5
2013 3,086 18,021 17.1
2014 3,421 18,748 18.2
2015 3,794 19,863 19.1
2016 4,091 21,315 19.2
2017 4,334 22,216 19.5
2018 4,640 23,037 20.1
2019 5,092 24,336 20.9
2020 4,714 22,430 21.0
2021 4,776 24,116 19.8
2022 4,508 22,744 19.8
2023 5,916 27,610 21.4
Footnotes:
- Isolates were de-duplicated using the "first isolate per patient per calendar year" method.
- Screening specimens are not included.



Hospital Authority - Alice Ho Miu Ling Nethersole Hospital
Year Klebsiella spp. resistant / intermediate to CTX / CAZ / CRO All Klebsiella spp. %
2008 70 557 12.6
2009 114 699 16.3
2010 94 644 14.6
2011 79 601 13.1
2012 97 797 12.2
2013 97 792 12.2
2014 108 761 14.2
2015 99 802 12.3
2016 131 983 13.3
2017 170 991 17.2
2018 207 1,005 20.6
2019 192 1,062 18.1
2020 160 947 16.9
2021 127 973 13.1
2022 132 930 14.2
2023 205 1,189 17.2
Footnotes:
- Isolates were de-duplicated using the "first isolate per patient per calendar year" method.
- Screening specimens are not included.



Hospital Authority - Caritas Medical Centre
Year Klebsiella spp. resistant / intermediate to CTX / CAZ / CRO All Klebsiella spp. %
2008 102 718 14.2
2009 93 750 12.4
2010 115 784 14.7
2011 125 776 16.1
2012 119 792 15.0
2013 117 831 14.1
2014 144 867 16.6
2015 196 986 19.9
2016 182 981 18.6
2017 237 1,088 21.8
2018 260 1,119 23.2
2019 298 1,240 24.0
2020 260 1,063 24.5
2021 285 1,253 22.7
2022 227 1,217 18.7
2023 308 1,419 21.7
Footnotes:
- Isolates were de-duplicated using the "first isolate per patient per calendar year" method.
- Screening specimens are not included.



Hospital Authority - Kwong Wah Hospital
Year Klebsiella spp. resistant / intermediate to CTX / CAZ / CRO All Klebsiella spp. %
2008 142 1,034 13.7
2009 134 990 13.5
2010 155 966 16.0
2011 168 907 18.5
2012 164 946 17.3
2013 180 983 18.3
2014 169 1,045 16.2
2015 207 1,198 17.3
2016 205 1,186 17.3
2017 234 1,309 17.9
2018 196 1,240 15.8
2019 262 1,347 19.5
2020 258 1,286 20.1
2021 249 1,342 18.6
2022 284 1,333 21.3
2023 354 1,631 21.7
Footnotes:
- Isolates were de-duplicated using the "first isolate per patient per calendar year" method.
- Screening specimens are not included.



Hospital Authority - North District Hospital
Year Klebsiella spp. resistant / intermediate to CTX / CAZ / CRO All Klebsiella spp. %
2008 99 711 13.9
2009 93 774 12.0
2010 108 755 14.3
2011 109 716 15.2
2012 160 831 19.3
2013 150 801 18.7
2014 139 818 17.0
2015 129 809 15.9
2016 140 880 15.9
2017 141 894 15.8
2018 169 952 17.8
2019 190 1,000 19.0
2020 173 1,000 17.3
2021 175 940 18.6
2022 156 961 16.2
2023 235 1,166 20.2
Footnotes:
- Isolates were de-duplicated using the "first isolate per patient per calendar year" method.
- Screening specimens are not included.



Hospital Authority - North Lantau Hospital
Year Klebsiella spp. resistant / intermediate to CTX / CAZ / CRO All Klebsiella spp. %
2008 0 0 -
2009 0 0 -
2010 0 0 -
2011 0 0 -
2012 0 0 -
2013 1 5 20.0
2014 2 17 11.8
2015 11 53 20.8
2016 6 53 11.3
2017 10 80 12.5
2018 15 89 16.9
2019 14 103 13.6
2020 14 119 11.8
2021 20 152 13.2
2022 31 209 14.8
2023 29 209 13.9
Footnotes:
- Isolates were de-duplicated using the "first isolate per patient per calendar year" method.
- Screening specimens are not included.



Hospital Authority - Pamela Youde Nethersole Eastern Hospital
Year Klebsiella spp. resistant / intermediate to CTX / CAZ / CRO All Klebsiella spp. %
2008 216 1,491 14.5
2009 234 1,519 15.4
2010 279 1,479 18.9
2011 267 1,486 18.0
2012 290 1,531 18.9
2013 337 1,665 20.2
2014 403 1,768 22.8
2015 435 1,769 24.6
2016 467 1,840 25.4
2017 435 1,943 22.4
2018 480 2,077 23.1
2019 542 2,102 25.8
2020 411 1,927 21.3
2021 478 2,095 22.8
2022 409 1,970 20.8
2023 553 2,337 23.7
Footnotes:
- Isolates were de-duplicated using the "first isolate per patient per calendar year" method.
- Screening specimens are not included.


Hospital Authority - Pok Oi Hospital
Year Klebsiella spp. resistant / intermediate to CTX / CAZ / CRO All Klebsiella spp. %
2008 9 245 3.7
2009 11 269 4.1
2010 42 407 10.3
2011 42 364 11.5
2012 28 344 8.1
2013 38 407 9.3
2014 64 479 13.4
2015 95 563 16.9
2016 116 689 16.8
2017 129 792 16.3
2018 137 777 17.6
2019 156 946 16.5
2020 130 760 17.1
2021 156 753 20.7
2022 162 750 21.6
2023 205 910 22.5
Footnotes:
- Isolates were de-duplicated using the "first isolate per patient per calendar year" method.
- Screening specimens are not included.



Hospital Authority - Prince of Wales Hospital
Year Klebsiella spp. resistant / intermediate to CTX / CAZ / CRO All Klebsiella spp. %
2008 230 1,184 19.4
2009 203 1,189 17.1
2010 216 1,308 16.5
2011 204 1,268 16.1
2012 290 1,449 20.0
2013 277 1,400 19.8
2014 250 1,492 16.8
2015 306 1,557 19.7
2016 360 1,621 22.2
2017 398 1,709 23.3
2018 472 1,883 25.1
2019 562 2,092 26.9
2020 597 2,103 28.4
2021 453 2,064 21.9
2022 415 2,111 19.7
2023 526 2,459 21.4
Footnotes:
- Isolates were de-duplicated using the "first isolate per patient per calendar year" method.
- Screening specimens are not included.


Hospital Authority - Princess Margaret Hospital
Year Klebsiella spp. resistant / intermediate to CTX / CAZ / CRO All Klebsiella spp. %
2008 173 1,060 16.3
2009 182 1,187 15.3
2010 158 1,173 13.5
2011 215 1,276 16.8
2012 211 1,368 15.4
2013 205 1,358 15.1
2014 235 1,412 16.6
2015 294 1,482 19.8
2016 355 1,660 21.4
2017 368 1,818 20.2
2018 367 1,851 19.8
2019 374 1,795 20.8
2020 298 1,603 18.6
2021 351 1,912 18.4
2022 331 1,755 18.9
2023 427 2,138 20.0
Footnotes:
- Isolates were de-duplicated using the "first isolate per patient per calendar year" method.
- Screening specimens are not included.



Hospital Authority - Queen Elizabeth Hospital
Year Klebsiella spp. resistant / intermediate to CTX / CAZ / CRO All Klebsiella spp. %
2008 562 2,722 20.6
2009 566 2,826 20.0
2010 531 2,773 19.1
2011 562 2,498 22.5
2012 472 2,253 20.9
2013 441 2,330 18.9
2014 442 2,375 18.6
2015 504 2,587 19.5
2016 519 2,543 20.4
2017 500 2,661 18.8
2018 561 2,846 19.7
2019 592 2,878 20.6
2020 608 2,925 20.8
2021 566 2,892 19.6
2022 527 2,723 19.4
2023 667 3,203 20.8
Footnotes:
- Isolates were de-duplicated using the "first isolate per patient per calendar year" method.
- Screening specimens are not included.


Hospital Authority - Queen Mary Hospital
Year Klebsiella spp. resistant / intermediate to CTX / CAZ / CRO All Klebsiella spp. %
2008 328 1,629 20.1
2009 364 1,762 20.7
2010 418 1,846 22.6
2011 406 1,831 22.2
2012 429 2,047 21.0
2013 493 2,128 23.2
2014 497 2,298 21.6
2015 443 2,277 19.5
2016 437 2,372 18.4
2017 473 2,412 19.6
2018 543 2,331 23.3
2019 574 2,545 22.6
2020 535 2,260 23.7
2021 550 2,626 20.9
2022 520 2,123 24.5
2023 548 2,418 22.7
Footnotes:
- Isolates were de-duplicated using the "first isolate per patient per calendar year" method.
- Screening specimens are not included.



Hospital Authority - Ruttonjee Hospital
Year Klebsiella spp. resistant / intermediate to CTX / CAZ / CRO All Klebsiella spp. %
2008 115 637 18.1
2009 78 631 12.4
2010 117 603 19.4
2011 95 564 16.8
2012 129 658 19.6
2013 141 674 20.9
2014 204 749 27.2
2015 206 752 27.4
2016 215 835 25.7
2017 211 889 23.7
2018 175 926 18.9
2019 167 857 19.5
2020 156 696 22.4
2021 119 720 16.5
2022 136 663 20.5
2023 202 941 21.5
Footnotes:
- Isolates were de-duplicated using the "first isolate per patient per calendar year" method.
- Screening specimens are not included.



Hospital Authority - Tin Shui Wai Hospital
Year Klebsiella spp. resistant / intermediate to CTX / CAZ / CRO All Klebsiella spp. %
2008 0 0 -
2009 0 0 -
2010 0 0 -
2011 0 0 -
2012 0 0 -
2013 0 0 -
2014 0 0 -
2015 0 0 -
2016 0 0 -
2017 2 20 10.0
2018 4 49 8.2
2019 18 120 15.0
2020 29 165 17.6
2021 39 226 17.3
2022 45 221 20.4
2023 65 326 19.9
Footnotes:
- Isolates were de-duplicated using the "first isolate per patient per calendar year" method.
- Screening specimens are not included.



Hospital Authority - Tseung Kwan O Hospital
Year Klebsiella spp. resistant / intermediate to CTX / CAZ / CRO All Klebsiella spp. %
2008 52 414 12.6
2009 51 419 12.2
2010 83 534 15.5
2011 88 562 15.7
2012 123 691 17.8
2013 131 745 17.6
2014 145 766 18.9
2015 132 770 17.1
2016 148 906 16.3
2017 185 979 18.9
2018 189 1,064 17.8
2019 224 1,285 17.4
2020 194 1,126 17.2
2021 163 1,221 13.3
2022 193 1,135 17.0
2023 271 1,514 17.9
Footnotes:
- Isolates were de-duplicated using the "first isolate per patient per calendar year" method.
- Screening specimens are not included.



Hospital Authority - Tuen Mun Hospital
Year Klebsiella spp. resistant / intermediate to CTX / CAZ / CRO All Klebsiella spp. %
2008 115 1,697 6.8
2009 124 1,695 7.3
2010 184 1,717 10.7
2011 187 1,716 10.9
2012 183 1,856 9.9
2013 195 1,989 9.8
2014 295 2,077 14.2
2015 405 2,268 17.9
2016 390 2,346 16.6
2017 421 2,359 17.8
2018 405 2,345 17.3
2019 468 2,471 18.9
2020 442 2,206 20.0
2021 441 2,303 19.1
2022 450 2,228 20.2
2023 639 2,759 23.2
Footnotes:
- Isolates were de-duplicated using the "first isolate per patient per calendar year" method.
- Screening specimens are not included.



Hospital Authority - United Christian Hospital
Year Klebsiella spp. resistant / intermediate to CTX / CAZ / CRO All Klebsiella spp. %
2008 216 1,387 15.6
2009 210 1,419 14.8
2010 284 1,406 20.2
2011 282 1,441 19.6
2012 330 1,685 19.6
2013 252 1,583 15.9
2014 267 1,470 18.2
2015 276 1,703 16.2
2016 335 2,049 16.3
2017 356 1,901 18.7
2018 377 1,996 18.9
2019 374 2,055 18.2
2020 362 1,849 19.6
2021 488 2,208 22.1
2022 429 2,039 21.0
2023 575 2,579 22.3
Footnotes:
- Isolates were de-duplicated using the "first isolate per patient per calendar year" method.
- Screening specimens are not included.



Hospital Authority - Yan Chai Hospital
Year Klebsiella spp. resistant / intermediate to CTX / CAZ / CRO All Klebsiella spp. %
2008 74 632 11.7
2009 84 694 12.1
2010 104 708 14.7
2011 112 657 17.0
2012 95 679 14.0
2013 86 678 12.7
2014 127 743 17.1
2015 124 704 17.6
2016 159 840 18.9
2017 169 914 18.5
2018 182 1,041 17.5
2019 173 1,011 17.1
2020 186 911 20.4
2021 223 1,064 21.0
2022 161 959 16.8
2023 238 1,128 21.1
Footnotes:
- Isolates were de-duplicated using the "first isolate per patient per calendar year" method.
- Screening specimens are not included.



Private Hospital - Canossa Hospital
Year Klebsiella spp. resistant / intermediate to CTX / CAZ / CRO All Klebsiella spp. %
2017 17 127 13.4
2018 28 139 20.1
2019 7 99 7.1
2020 21 94 22.3
2021 32 163 19.6
2022 21 121 17.4
2023 14 97 14.0
Footnotes:
- Isolates were de-duplicated using the "first isolate per patient per calendar year" method.  
- Screening specimens are not included. 



Private Hospital - CUHK Medical Centre
Year Klebsiella spp. resistant / intermediate to CTX / CAZ / CRO All Klebsiella spp. %
2021 1 12 8.3
2022 12 67 18
2023 18 157 11
Footnotes:
- Isolates were de-duplicated using the "first isolate per patient per calendar year" method.  
- Screening specimens are not included. 




Private Hospital - Evangel Hospital
Year Klebsiella spp. resistant / intermediate to CTX / CAZ / CRO All Klebsiella spp. %
2022 3 23 13.0
2023 1 14 7.1
Footnotes:
- Isolates were de-duplicated using the "first isolate per patient per calendar year" method.  
- Screening specimens are not included. 




Private Hospital - Gleneagles Hospital Hong Kong
Year Klebsiella spp. resistant / intermediate to CTX / CAZ / CRO All Klebsiella spp. %
2017 8 26 30.8
2018 17 141 12.1
2019 39 162 24.1
2020 27 198 13.6
2021 45 234 19.2
2022 26 220 11.8
2023 55 275 20.0
Footnotes:
- Isolates were de-duplicated using the "first isolate per patient per calendar year" method.  
- Screening specimens are not included. 



Private Hospital - Hong Kong Adventist Hospital - Stubbs Road
Year Klebsiella spp. resistant / intermediate to CTX / CAZ / CRO All Klebsiella spp. %
2017 31 132 23.5
2018 29 148 19.6
2019 21 143 14.7
2020 20 116 17.2
2021 7 97 7.2
2022 28 134 20.9
2023 39 131 29.8
Footnotes:
- Isolates were de-duplicated using the "first isolate per patient per calendar year" method.  
- Screening specimens are not included. 



Private Hospital - Hong Kong Adventist Hospital - Tsuen Wan
Year Klebsiella spp. resistant / intermediate to CTX / CAZ / CRO All Klebsiella spp. %
2022 50 348 14.4
2023 50 415 12.0
Footnotes:
- Isolates were de-duplicated using the "first isolate per patient per calendar year" method.  
- Screening specimens are not included.



Private Hospital - Hong Kong Baptist Hospital
Year Klebsiella spp. resistant / intermediate to CTX / CAZ / CRO All Klebsiella spp. %
2013 70 465 15.1
2014 72 474 15.2
2015 104 685 15.2
2016 79 724 10.9
2017 115 690 16.7
2018 84 551 15.3
2019 98 669 14.7
2020 69 552 12.5
2021 90 612 14.7
2022 88 548 16.1
2023 82 520 15.8
Footnotes:
- Isolates within the same disease episode (each admission or out-patient visit) in the calendar year are de-duplicated. 
- Screening specimens are not included. 



Private Hospital - Hong Kong Sanatorium and Hospital
Year Klebsiella spp. resistant / intermediate to CTX / CAZ / CRO All Klebsiella spp. %
2013 134 605 22.15
2014 134 645 20.78
2015 119 647 18.39
2016 137 637 21.51
2017 165 690 23.91
2018 142 701 20.26
2019 146 657 22.22
2020 181 792 22.85
2021 252 951 26.5
2022 252 874 28.8
2023 217 918 23.6
Footnotes:
- Isolates within the same disease episode (each admission or out-patient visit) in the calendar year are de-duplicated. 
- Screening specimens are not included. 



Private Hospital - Matilda International Hospital
Year Klebsiella spp. resistant / intermediate to CTX / CAZ / CRO All Klebsiella spp. %
2015 1 26 4
2016 2 30 7
2017 2 9 22
2018 6 25 24
2019 2 19 11
2020 5 27 19
2021 2 11 18
2022 0 23 0
2023 2 18 11
Footnotes:
- Isolates were de-duplicated using the "first isolate per patient per calendar year" method.
- Screening specimens are not included.



Private Hospital - Precious Blood Hospital
Year Klebsiella spp. resistant / intermediate to CTX / CAZ / CRO All Klebsiella spp. %
2021 7 24 29.2
2022 3 26 11.5
2023 1 44 2.3
Footnotes:
- Isolates within the same disease episode (each admission or out-patient visit) in the calendar year are de-duplicated.  
- Screening specimens are not included.



Private Hospital - St. Paul's Hospital
Year Klebsiella spp. resistant / intermediate to CTX / CAZ / CRO All Klebsiella spp. %
2021 69 334 20.7
2022 61 276 22.1
2023 60 280 21.4
Footnotes:
- Isolates were de-duplicated using the "first isolate per patient per calendar year" method.
- Screening specimens are not included.


Private Hospital - St. Teresa's Hospital
Year Klebsiella spp. resistant / intermediate to CTX / CAZ / CRO All Klebsiella spp. %
2011 42 356 11.8
2012 47 380 12.4
2013 47 328 14.3
2014 43 335 12.8
2015 38 332 11.4
2016 56 382 14.7
2017 64 390 16.4
2018 65 452 14.4
2019 67 494 13.6
2020 50 374 13.4
2021 30 421 7.1
2022 40 316 12.7
2023 46 335 13.73
Footnotes:
- Isolates were de-duplicated using the "first isolate per patient per calendar year" method.  
- Screening specimens are not included. 



Private Hospital - Union Hospital
Year Klebsiella spp. resistant / intermediate to CTX / CAZ / CRO All Klebsiella spp. %
2022 32 292 10.96
2023 28 278 10.07
Footnotes:
- Isolates within the same disease episode (each admission or out-patient visit) in the calendar year are de-duplicated.  
- Screening specimens are not included.