Skip to content

Escherichia coli with reduced susceptibility to cefotaxime (CTX) or ceftazidime (CAZ) or ceftriaxone (CRO)

Escherichia coli with reduced susceptibility to cefotaxime (CTX) or ceftazidime (CAZ) or ceftriaxone (CRO)

Hospital Authority Wide (for general acute hospitals with 24-hour Accident and Emergency services)
Year E. coli resistant / intermediate to CTX / CAZ / CRO All E. coli %
2008 9,148 44,493 20.6
2009 10,421 45,857 22.7
2010 11,407 47,404 24.1
2011 12,346 48,709 25.3
2012 13,257 52,430 25.3
2013 13,344 53,140 25.1
2014 14,623 54,689 26.7
2015 15,823 56,817 27.8
2016 15,607 57,866 27.0
2017 15,905 60,458 26.3
2018 16,275 60,799 26.8
2019 16,651 61,789 26.9
2020 14,997 56,123 26.7
2021 16,092 61,799 26.0
2022 15,188 57,033 26.6
2023 16,999 63,280 26.9
Footnotes:
- Isolates were de-duplicated using the "first isolate per patient per calendar year" method.
- Screening specimens are not included.



Hospital Authority - Alice Ho Miu Ling Nethersole Hospital
Year E. coli resistant / intermediate to CTX / CAZ / CRO All E. coli %
2008 340 1,705 19.9
2009 421 1,818 23.2
2010 484 1,826 26.5
2011 482 1,807 26.7
2012 502 1,991 25.2
2013 523 2,052 25.5
2014 601 2,151 27.9
2015 742 2,365 31.4
2016 717 2,443 29.3
2017 723 2,581 28.0
2018 796 2,688 29.6
2019 727 2,610 27.9
2020 704 2,421 29.1
2021 719 2,460 29.2
2022 781 2,350 33.2
2023 771 2,424 31.8
Footnotes:
- Isolates were de-duplicated using the "first isolate per patient per calendar year" method.
- Screening specimens are not included.



Hospital Authority - Caritas Medical Centre
Year E. coli resistant / intermediate to CTX / CAZ / CRO All E. coli %
2008 479 1,924 24.9
2009 522 2,102 24.8
2010 604 2,115 28.6
2011 664 2,159 30.8
2012 665 2,278 29.2
2013 699 2,465 28.4
2014 744 2,462 30.2
2015 776 2,645 29.3
2016 804 2,800 28.7
2017 795 2,858 27.8
2018 871 2,846 30.6
2019 843 3,002 28.1
2020 811 2,879 28.2
2021 819 3,232 25.3
2022 818 3,133 26.1
2023 866 3,462 25.0
Footnotes:
- Isolates were de-duplicated using the "first isolate per patient per calendar year" method.
- Screening specimens are not included.



Hospital Authority - Kwong Wah Hospital
Year E. coli resistant / intermediate to CTX / CAZ / CRO All E. coli %
2008 725 3,784 19.2
2009 683 3,410 20.0
2010 707 3,381 20.9
2011 796 3,404 23.4
2012 915 3,534 25.9
2013 981 3,583 27.4
2014 985 3,737 26.4
2015 1,049 3,865 27.1
2016 1,025 3,901 26.3
2017 1,001 3,969 25.2
2018 1,044 3,868 27.0
2019 1,102 3,884 28.4
2020 1,010 3,570 28.3
2021 1,041 3,645 28.6
2022 1,022 3,617 28.3
2023 1,129 3,997 28.2
Footnotes:
- Isolates were de-duplicated using the "first isolate per patient per calendar year" method.
- Screening specimens are not included.



Hospital Authority - North District Hospital
Year E. coli resistant / intermediate to CTX / CAZ / CRO All E. coli %
2008 430 2,302 18.7
2009 534 2,374 22.5
2010 533 2,259 23.6
2011 581 2,208 26.3
2012 644 2,419 26.6
2013 644 2,478 26.0
2014 655 2,518 26.0
2015 741 2,662 27.8
2016 708 2,635 26.9
2017 734 2,750 26.7
2018 730 2,773 26.3
2019 683 2,707 25.2
2020 593 2,343 25.3
2021 669 2,595 25.8
2022 693 2,532 27.4
2023 821 2,787 29.5
Footnotes:
- Isolates were de-duplicated using the "first isolate per patient per calendar year" method.
- Screening specimens are not included.



Hospital Authority - North Lantau Hospital
Year E. coli resistant / intermediate to CTX / CAZ / CRO All E. coli %
2008 0 0 -
2009 0 0 -
2010 0 0 -
2011 0 0 -
2012 0 0 -
2013 2 15 13.3
2014 9 80 11.3
2015 26 174 14.9
2016 37 204 18.1
2017 42 217 19.4
2018 46 220 20.9
2019 55 285 19.3
2020 64 316 20.3
2021 74 365 20.3
2022 132 546 24.2
2023 120 476 25.2
Footnotes:
- Isolates were de-duplicated using the "first isolate per patient per calendar year" method.
- Screening specimens are not included.

Hospital Authority - Pamela Youde Nethersole Eastern Hospital
Year E. coli resistant / intermediate to CTX / CAZ / CRO All E. coli %
2008 986 4,293 23.0
2009 1,077 4,252 25.3
2010 1,273 4,525 28.1
2011 1,334 4,554 29.3
2012 1,368 4,923 27.8
2013 1,355 4,866 27.8
2014 1,483 5,212 28.5
2015 1,360 4,978 27.3
2016 1,269 4,768 26.6
2017 1,402 5,226 26.8
2018 1,316 5,177 25.4
2019 1,449 5,461 26.5
2020 1,229 4,857 25.3
2021 1,414 5,475 25.8
2022 1,281 5,014 25.5
2023 1,452 5,605 25.9
Footnotes:
- Isolates were de-duplicated using the "first isolate per patient per calendar year" method.
- Screening specimens are not included.



Hospital Authority - Pok Oi Hospital
Year E. coli resistant / intermediate to CTX / CAZ / CRO All E. coli %
2008 21 758 2.8
2009 55 840 6.5
2010 110 1,187 9.3
2011 111 1,110 10.0
2012 161 1,181 13.6
2013 181 1,349 13.4
2014 341 1,365 25.0
2015 498 1,546 32.2
2016 535 1,784 30.0
2017 571 2,064 27.7
2018 632 2,157 29.3
2019 757 2,555 29.6
2020 696 2,055 33.9
2021 741 2,187 33.9
2022 658 2,027 32.5
2023 765 2,339 32.7
Footnotes:
- Isolates were de-duplicated using the "first isolate per patient per calendar year" method.
- Screening specimens are not included.



Hospital Authority - Prince of Wales Hospital
Year E. coli resistant / intermediate to CTX / CAZ / CRO All E. coli %
2008 780 3,785 20.6
2009 915 3,993 22.9
2010 960 3,905 24.6
2011 1,062 4,146 25.6
2012 1,118 4,644 24.1
2013 1,277 4,595 27.8
2014 1,196 4,543 26.3
2015 1,330 4,825 27.6
2016 1,392 4,869 28.6
2017 1,302 5,092 25.6
2018 1,338 5,157 25.9
2019 1,377 5,106 27.0
2020 1,300 4,727 27.5
2021 1,336 5,360 24.9
2022 1,365 5,175 26.4
2023 1,463 5,478 26.7
Footnotes:
- Isolates were de-duplicated using the "first isolate per patient per calendar year" method.
- Screening specimens are not included.


Hospital Authority - Princess Margaret Hospital
Year E. coli resistant / intermediate to CTX / CAZ / CRO All E. coli %
2008 718 3,071 23.4
2009 848 3,432 24.7
2010 941 3,632 25.9
2011 1,126 4,063 27.7
2012 1,253 4,435 28.3
2013 1,149 4,234 27.1
2014 1,145 4,386 26.1
2015 1,221 4,643 26.3
2016 1,399 5,049 27.7
2017 1,402 5,251 26.7
2018 1,326 4,930 26.9
2019 1,310 4,761 27.5
2020 1,100 4,307 25.5
2021 1,245 5,066 24.6
2022 1,167 4,637 25.2
2023 1,336 5,248 25.5
Footnotes:
- Isolates were de-duplicated using the "first isolate per patient per calendar year" method.
- Screening specimens are not included.



Hospital Authority - Queen Elizabeth Hospital
Year E. coli resistant / intermediate to CTX / CAZ / CRO All E. coli %
2008 1,560 6,281 24.8
2009 1,777 6,474 27.4
2010 1,824 6,609 27.6
2011 1,859 6,439 28.9
2012 1,871 6,350 29.5
2013 1,775 6,182 28.7
2014 1,831 6,468 28.3
2015 1,936 6,777 28.6
2016 1,831 6,638 27.6
2017 1,933 7,043 27.4
2018 2,032 7,369 27.6
2019 2,044 7,419 27.6
2020 1,947 7,088 27.5
2021 2,045 7,674 26.6
2022 1,770 6,541 27.1
2023 1,931 7,083 27.3
Footnotes:
- Isolates were de-duplicated using the "first isolate per patient per calendar year" method.
- Screening specimens are not included.


Hospital Authority - Queen Mary Hospital
Year E. coli resistant / intermediate to CTX / CAZ / CRO All E. coli %
2008 1,021 4,239 24.1
2009 1,207 4,517 26.7
2010 1,281 4,651 27.5
2011 1,395 4,843 28.8
2012 1,540 5,418 28.4
2013 1,608 5,708 28.2
2014 1,678 5,952 28.2
2015 1,722 5,919 29.1
2016 1,527 5,878 26.0
2017 1,545 6,002 25.7
2018 1,556 5,912 26.3
2019 1,522 5,827 26.1
2020 1,463 5,263 27.8
2021 1,581 6,003 26.3
2022 1,217 5,023 24.2
2023 1,372 5,515 24.9
Footnotes:
- Isolates were de-duplicated using the "first isolate per patient per calendar year" method.
- Screening specimens are not included.


Hospital Authority - Ruttonjee Hospital
Year E. coli resistant / intermediate to CTX / CAZ / CRO All E. coli %
2008 586 1,794 32.7
2009 561 1,856 30.2
2010 559 1,904 29.4
2011 615 1,927 31.9
2012 553 1,961 28.2
2013 519 1,958 26.5
2014 582 2,055 28.3
2015 571 2,046 27.9
2016 569 2,049 27.8
2017 589 2,247 26.2
2018 605 2,224 27.2
2019 626 2,123 29.5
2020 458 1,668 27.5
2021 465 1,856 25.1
2022 464 1,680 27.6
2023 564 2,185 25.8
Footnotes:
- Isolates were de-duplicated using the "first isolate per patient per calendar year" method.
- Screening specimens are not included.


Hospital Authority - Tin Shui Wai Hospital
Year E. coli resistant / intermediate to CTX / CAZ / CRO All E. coli %
2008 0 0 -
2009 0 0 -
2010 0 0 -
2011 0 0 -
2012 0 0 -
2013 0 0 -
2014 0 0 -
2015 0 0 -
2016 0 0 -
2017 23 89 25.8
2018 42 154 27.3
2019 117 481 24.3
2020 120 532 22.6
2021 197 798 24.7
2022 195 791 24.7
2023 266 965 27.6
Footnotes:
- Isolates were de-duplicated using the "first isolate per patient per calendar year" method.
- Screening specimens are not included.



Hospital Authority - Tseung Kwan O Hospital
Year E. coli resistant / intermediate to CTX / CAZ / CRO All E. coli %
2008 328 1,558 21.1
2009 327 1,568 20.9
2010 430 1,934 22.2
2011 424 2,015 21.0
2012 530 2,345 22.6
2013 530 2,346 22.6
2014 531 2,422 21.9
2015 633 2,538 24.9
2016 669 2,699 24.8
2017 659 2,884 22.9
2018 716 2,963 24.2
2019 741 3,223 23.0
2020 682 3,107 22.0
2021 696 3,389 20.5
2022 711 3,077 23.1
2023 838 3,711 22.6
Footnotes:
- Isolates were de-duplicated using the "first isolate per patient per calendar year" method.
- Screening specimens are not included.


Hospital Authority - Tuen Mun Hospital
Year E. coli resistant / intermediate to CTX / CAZ / CRO All E. coli %
2008 207 4,665 4.4
2009 257 4,601 5.6
2010 375 4,638 8.1
2011 492 4,980 9.9
2012 584 5,524 10.6
2013 689 6,013 11.5
2014 1,486 6,409 23.2
2015 1,814 6,496 27.9
2016 1,709 6,494 26.3
2017 1,555 6,138 25.3
2018 1,593 6,286 25.3
2019 1,724 6,447 26.7
2020 1,489 5,805 25.7
2021 1,698 6,107 27.8
2022 1,714 6,014 28.5
2023 1,846 6,479 28.5
Footnotes:
- Isolates were de-duplicated using the "first isolate per patient per calendar year" method.
- Screening specimens are not included.



Hospital Authority - United Christian Hospital
Year E. coli resistant / intermediate to CTX / CAZ / CRO All E. coli %
2008 842 3,766 22.4
2009 1,026 3,979 25.8
2010 1,046 4,075 25.7
2011 1,232 4,474 27.5
2012 1,314 4,846 27.1
2013 1,272 4,834 26.3
2014 1,205 4,501 26.8
2015 1,283 4,950 25.9
2016 1,232 5,128 24.0
2017 1,382 5,424 25.5
2018 1,402 5,420 25.9
2019 1,374 5,272 26.1
2020 1,139 4,563 25.0
2021 1,188 5,022 23.7
2022 1,114 4,483 24.8
2023 1,254 5,028 24.9
Footnotes:
- Isolates were de-duplicated using the "first isolate per patient per calendar year" method.
- Screening specimens are not included.



Hospital Authority - Yan Chai Hospital
Year E. coli resistant / intermediate to CTX / CAZ / CRO All E. coli %
2008 375 1,758 21.3
2009 492 1,942 25.3
2010 585 2,064 28.3
2011 511 1,913 26.7
2012 558 1,946 28.7
2013 510 1,913 26.7
2014 530 1,894 28.0
2015 566 1,925 29.4
2016 603 2,158 27.9
2017 676 2,333 29.0
2018 687 2,449 28.1
2019 708 2,501 28.3
2020 612 2,215 27.6
2021 633 2,489 25.4
2022 570 2,296 24.8
2023 701 2,587 27.1
Footnotes:
- Isolates were de-duplicated using the "first isolate per patient per calendar year" method.
- Screening specimens are not included.



Private Hospital - Canossa Hospital
Year E. coli resistant / intermediate to CTX / CAZ / CRO All E. coli %
2017 44 309 14.2
2018 73 347 21.0
2019 71 346 20.5
2020 55 273 20.1
2021 69 332 20.8
2022 75 316 23.7
2023 63 291 22.0
Footnotes:
- Isolates were de-duplicated using the "first isolate per patient per calendar year" method.  
- Screening specimens are not included. 



Private Hospital - CUHK Medical Centre
Year E. coli resistant / intermediate to CTX / CAZ / CRO All E. coli %
2021 19 90 21.1
2022 49 352 14
2023 129 561 23
Footnotes:
- Isolates were de-duplicated using the "first isolate per patient per calendar year" method.  
- Screening specimens are not included. 



Private Hospital - Evangel Hospital
Year E. coli resistant / intermediate to CTX / CAZ / CRO All E. coli %
2022 17 133 12.8
2023 11 123 8.9
Footnotes:
- Isolates were de-duplicated using the "first isolate per patient per calendar year" method.  
- Screening specimens are not included. 




Private Hospital - Gleneagles Hospital Hong Kong
Year E. coli resistant / intermediate to CTX / CAZ / CRO All E. coli %
2017 15 55 27.3
2018 75 264 28.4
2019 54 289 18.7
2020 59 313 18.8
2021 109 452 24.1
2022 93 442 21.0
2023 122 549 22.2
Footnotes:
- Isolates were de-duplicated using the "first isolate per patient per calendar year" method.  
- Screening specimens are not included. 



Private Hospital - Hong Kong Adventist Hospital - Stubbs Road
Year E. coli resistant / intermediate to CTX / CAZ / CRO All E. coli %
2017 99 450 22.0
2018 94 458 20.5
2019 100 399 25.1
2020 69 330 20.9
2021 56 217 25.8
2022 104 307 33.9
2023 63 237 26.6
Footnotes:
- Isolates were de-duplicated using the "first isolate per patient per calendar year" method.  
- Screening specimens are not included. 



Private Hospital - Hong Kong Adventist Hospital - Tsuen Wan
Year E. coli resistant / intermediate to CTX / CAZ / CRO All E. coli %
2022 171 1,013 16.9
2023 135 1,021 13.2
Footnotes:
- Isolates were de-duplicated using the "first isolate per patient per calendar year" method.  
- Screening specimens are not included. 


Private Hospital - Hong Kong Baptist Hospital

Year E. coli resistant / intermediate to CTX / CAZ / CRO All E. coli %
2013 291 1,080 26.9
2014 308 1,130 27.3
2015 374 1,338 28.0
2016 370 1,359 27.2
2017 395 1,468 26.9
2018 375 1,415 26.5
2019 371 1,362 27.2
2020 294 1,150 25.6
2021 320 1,331 24.0
2022 300 1,093 27.4
2023 257 1,094 23.5
Footnotes:
- Isolates within the same disease episode (each admission or out-patient visit) in the calendar year are de-duplicated.  
- Screening specimens are not included. 



Private Hospital - Hong Kong Sanatorium and Hospital
Year E. coli resistant / intermediate to CTX / CAZ / CRO All E. coli %
2013 569 2,167 26.26
2014 576 2,249 25.61
2015 547 2,255 24.26
2016 558 2,557 21.82
2017 520 2,329 22.33
2018 658 2,345 28.06
2019 535 2,129 25.13
2020 521 1,906 27.33
2021 534 2,142 24.90
2022 493 2,017 24.40
2023 492 2,116 23.30
Footnotes:
- Isolates within the same disease episode (each admission or out-patient visit) in the calendar year are de-duplicated. 
- Screening specimens are not included. 



Private Hospital - Matilda International Hospital
Year E. coli resistant / intermediate to CTX / CAZ / CRO All E. coli %
2015 37 126 29
2016 20 114 18
2017 18 123 15
2018 20 109 18
2019 30 126 24
2020 28 118 24
2021 33 112 29
2022 23 102 23
2023 9 83 11
Footnotes:
- Isolates were de-duplicated using the "first isolate per patient per calendar year" method.
- Screening specimens are not included. 



Private Hospital - Precious Blood Hospital
Year E. coli resistant / intermediate to CTX / CAZ / CRO All E. coli %
2021 17 96 17.7
2022 15 74 20.3
2023 23 140 16.4
Footnotes:
- Isolates within the same disease episode (each admission or out-patient visit) in the calendar year are de-duplicated.  
- Screening specimens are not included. 


Private Hospital - St. Paul's Hospital

Year E. coli resistant / intermediate to CTX / CAZ / CRO All E. coli %
2021 221 1,042 21.2
2022 189 947 20.0
2023 161 921 17.5
Footnotes:
- Isolates were de-duplicated using the "first isolate per patient per calendar year" method.
- Screening specimens are not included.


Private Hospital - St. Teresa's Hospital
Year E. coli resistant / intermediate to CTX / CAZ / CRO All E. coli %
2011 248 1,074 23.1
2012 285 1,225 23.3
2013 267 1,178 22.7
2014 278 1,101 25.2
2015 282 1,185 23.8
2016 270 1,160 23.3
2017 275 1,184 23.2
2018 287 1,246 23.0
2019 292 1,263 23.1
2020 233 1,088 21.4
2021 269 1,197 22.5
2022 207 1,085 19.1
2023 209 1,080 19.35
Footnotes:
- Isolates were de-duplicated using the "first isolate per patient per calendar year" method.  
- Screening specimens are not included. 



Private Hospital - Union Hospital
Year E. coli resistant / intermediate to CTX / CAZ / CRO All E. coli %
2011 135 589 22.92
2012 169 609 27.75
2013 173 650 26.62
2014 165 664 24.85
2015 191 764 25.00
2016 210 789 26.62
2017 192 894 21.48
2018 207 902 22.95
2019 174 898 19.38
2020 201 925 21.73
2021 211 1,064 19.83
2022 213 911 23.38
2023 195 925 21.08
Footnotes:
- Isolates within the same disease episode (each admission or out-patient visit) in the calendar year are de-duplicated. 
- Screening specimens are not included.