The data pertains to all hospitals under the Hospital Authority.
Appropriateness of choice of antimicrobial agents
Year | Total number of operations | Appropriate choice of antimicrobial agents | |
---|---|---|---|
Number | % | ||
2014 | 1,865 | 1,330 | 71.3 |
2015 | 1,965 | 1,389 | 70.7 |
2016 | 1,918 | 1,382 | 72.1 |
2017 | 2,105 | 1,593 | 75.7 |
2018 | 2,072 | 1,598 | 77.1 |
2019 | 2,076 | 1,545 | 74.4 |
2020 | 1,680 | 1,246 | 74.2 |
2021 | 1,774 | 1,480 | 83.4 |
2022 | 1,598 | 1,337 | 83.7 |
2023 | 1,792 | 1,548 | 86.4 |
Timing of administration of antimicrobial
Year | Total number of operations | Duration from administration to incision | |||
---|---|---|---|---|---|
Within 30 minutes | 30-60 minutes | More than 60 minutes | Data not available | ||
2014 | 1,865 | 453 | 36 | 8 | 1,368 |
2015 | 1,965 | 447 | 36 | 15 | 1,467 |
2016 | 1,918 | 486 | 41 | 19 | 1,372 |
2017 | 2,105 | 568 | 24 | 12 | 1,501 |
2018 | 2,072 | 611 | 43 | 8 | 1,410 |
2019 | 2,076 | 662 | 46 | 11 | 1,357 |
2020 | 1,680 | 1,401 | 131 | 23 | 125 |
2021 | 1,774 | 1,498 | 133 | 31 | 112 |
2022 | 1,598 | 1,347 | 104 | 37 | 110 |
2023 | 1,792 | 1,518 | 115 | 39 | 120 |
The data pertains to all hospitals under the Hospital Authority.
Appropriateness of choice of antimicrobial agents
Year | Total number of operations | Appropriate choice of antimicrobial agents | |
---|---|---|---|
Number | % | ||
2015 | 865 | 612 | 70.8 |
2016 | 1,042 | 785 | 75.3 |
2017 | 958 | 737 | 76.9 |
2018 | 896 | 690 | 77.0 |
2019 | 952 | 731 | 76.8 |
2020 | 844 | 619 | 73.3 |
2021 | 937 | 791 | 84.4 |
2022 | 836 | 692 | 82.8 |
2023 | 947 | 835 | 88.2 |
Timing of administration of antimicrobial
Year | Total number of operations | Duration from administration to incision | |||
---|---|---|---|---|---|
Within 30 minutes | 30-60 minutes | More than 60 minutes | Data not available | ||
2015 | 865 | 196 | 40 | 9 | 620 |
2016 | 1,042 | 299 | 48 | 4 | 691 |
2017 | 958 | 297 | 25 | 2 | 634 |
2018 | 896 | 318 | 29 | 3 | 546 |
2019 | 952 | 353 | 24 | 5 | 570 |
2020 | 844 | 689 | 88 | 12 | 55 |
2021 | 937 | 779 | 107 | 6 | 45 |
2022 | 836 | 731 | 47 | 5 | 53 |
2023 | 947 | 820 | 79 | 9 | 39 |