People aged 65 years or above under the Government Vaccination Programme and the Vaccination Subsidy Scheme
The data pertains to pneumococcal vaccination for people aged 65 years or above under the Government Vaccination Programme and the Vaccination Subsidy Scheme. The “Updated Recommendations on the Use of Pneumococcal Vaccines for High-risk Individuals” by the Scientific Committee on Vaccine Preventable Diseases in July 2016 can be accessed at:
https://www.chp.gov.hk/files/pdf/updated_recommendations_on_the_use_of_pneumococcal_vaccines_amended_120116_clean_2.pdf
Yeara | Number of vaccine recipients | Accumulative % of population in the age group vaccinatedb |
---|---|---|
2015/16 | 35,000 | 33.9% |
2016/17 | 43,100 | 34.1% |
2017/18 | 87,000c | 38.2% |
2018/19 | 80,300d | 43.9% |
2019/20 | 78,800e | 44.6% |
2020/21 | 56,500f | 46.9% |
2021/22 | 53,500g | 42.4% |
2022/23 | 82,000h | 41.7% |
aElderly people aged 65 or above received a single dose of 23-valent pneumococcal polysaccharide vaccine (23vPPV) in 2015-16 and 2016-17. Starting from October 2017, an additional dose of free or subsidized 13-valent pneumococcal conjugate vaccine (PCV13) has been offered to people aged 65 or above who have high-risk conditions.
bRefers to the accumulative percentage of elderly who had received at least a dose of 23vPPV or PCV 13 under the programmes.
cThis does not include 119,400 doses of PCV13 administered in 2017/18 to surviving elderly who had received 23vPPV before.
dThis does not include 52,600 doses of PCV13 administered in 2018/19 to elderly who had received 23vPPV before.
eThis does not include 27,500 doses of PCV13 administered in 2019/20 to elderly who had received 23vPPV before.
fThis does not include 13,600 doses of PCV13 administered in 2020/21 to elderly who had received 23vPPV before.
gIncluding 30,600 doses of 23Vppv and 22,900 doses of PCV13.
hIncluding 39,800 doses of 23Vppv and 42,200 doses of PCV13.
Download Pneumococcal vaccination - 65 years or above (in CSV format)
Hong Kong Childhood Immunisation Programme
The data is compiled from immunisation surveys published in the Communicable Diseases Watch (https://www.chp.gov.hk/en/resources/29/112.html).1,2
Year of birth | Pneumococcal conjugate vaccination dose (% vaccinated) | ||||
---|---|---|---|---|---|
First | Second | Third | Booster | ||
20091 | Local (n=1,729) | 99.5 | 98.4 | 96.3 | 87.1 |
Non-local (n=547) | 75.5 | 64.8 | 58.0 | 47.7 | |
Total (n=2,276) | 93.8 | 90.3 | 87.1 | 77.7 | |
20101 | Local (n=2,010) | 99.4 | 99.3 | 99.1 | 98.2 |
Non-local (n=478) | 82.7 | 73.4 | 68.2 | 61.5 | |
Total (n=2,488) | 96.2 | 94.3 | 93.1 | 91.1 | |
20111 | Local (n=2,345) | 99.6 | 99.5 | 99.3 | 98.9 |
Non-local (n=486) | 88.1 | 78.5 | 75.2 | 69.9 | |
Total (n=2,831) | 97.7 | 95.9 | 95.2 | 93.9 | |
20121 | Local (n=886) | 99.9 | 99.8 | 99.6 | 99.1 |
Non-local (n=41) | 95.1 | 82.9 | 82.9 | 75.7 | |
Total (n=927) | 95.9 | 99.0 | 98.8 | 98.0 | |
20122 | Local (n=726) | 100.0 | 100.0 | 99.7 | 99.0 |
Non-local (n=101) | 70.5 | 54.8 | 51.8 | 46.9 | |
Total (n=832) | 96.5 | 94.5 | 93.8 | 92.6 | |
20132 | Local (n=731) | 100.0 | 100.0 | 100.0 | 99.9 |
Non-local (n=80) | 80.7 | 73.4 | 73.4 | 68.0 | |
Total (n=814) | 98.1 | 97.4 | 97.4 | 96.7 | |
20142 | Local (n=885) | 99.9 | 99.7 | 99.7 | 99.6 |
Non-local (n=84) | 87.3 | 81.5 | 79.9 | 68.9 | |
Total (n=976) | 98.8 | 98.1 | 97.9 | 96.9 |
1Chan D. Immunisation coverage for children aged two to five: findings of the 2015 immunisation survey. Communicable Diseases Watch 2017; 14(6): 23-26.
2Chan D. Immunisation coverage of vaccines under the Hong Kong Childhood Immunisation Programme - findings of the 2018 immunisation survey on preschool children. Communicable Diseases Watch 2019; 16(13): 62-64.
Download Pneumococcal vaccination - Hong Kong Childhood Immunisation Programme (in CSV format)