The information pertains to Authorized Sellers of Poisons (i.e. pharmacies), as presented in Annual Reports of the Pharmacy and Poisons Board (PPB), accessible at the following website: https://www.ppbhk.org.hk/eng/index.html
Year | Number as at end of year | Disciplinary enquiries handled by the PPB (number of counts with respect to "Sale of antibiotic without the authority of a prescription") |
---|---|---|
2010 | 546 | 1 |
2011 | 557 | 0 |
2012 | 570 | 2 |
2013 | 597 | 0 |
2014 | 605 | 0 |
2015 | 607 | 0 |
2016 | 604 | 0 |
2017 | 614 | 2 |
2018 | 641 | 0 |
2019 | 649 | 5 |
2020 | 610 | 1 |
2021 | 593 | 8 |
Download Statistics from Pharmacy and Poisons Board (in CSV format)