Skip to content

Methicillin resistant Staphylococcus aureus (MRSA)

Methicillin resistant Staphylococcus aureus (MRSA)

Hospital Authority Wide (for general acute hospitals with 24-hour Accident and Emergency services)
Year Blood culture All clinical specimens
(including blood culture)
MRSA All S. aureus % MRSA MRSA All S. aureus % MRSA
2008 639 1,470 43.5 6,981 18,863 37.0
2009 623 1,448 43.0 6,549 18,186 36.0
2010 586 1,345 43.6 6,979 18,607 37.5
2011 572 1,294 44.2 7,463 19,369 38.5
2012 579 1,335 43.4 8,164 20,578 39.7
2013 631 1,357 46.5 8,879 21,171 41.9
2014 623 1,373 45.4 9,185 21,940 41.9
2015 644 1,458 44.2 9,548 22,561 42.3
2016 777 1,598 48.6 9,775 24,107 40.5
2017 732 1,644 44.5 10,501 26,100 40.2
2018 826 1,750 47.2 11,131 26,635 41.8
2019 776 1,695 45.8 11,035 26,799 41.2
2020 757 1,682 45.0 9,932 24,023 41.3
2021 837 1,751 47.8 10,365 25,420 40.8
2022 827 1,842 44.9 10,582 24,112 43.9
2023 798 1,783 44.8 10,770 26,336 40.9
Footnotes:
- Isolates were de-duplicated using the "first isolate per patient per calendar year" method.
- Screening specimens are not included.



Hospital Authority - Alice Ho Miu Ling Nethersole Hospital
Year Blood culture All clinical specimens
(including blood culture)
MRSA All S. aureus % MRSA MRSA All S. aureus % MRSA
2008 18 43 41.9 235 648 36.3
2009 17 39 43.6 226 659 34.3
2010 19 38 50.0 209 612 34.2
2011 11 23 47.8 228 637 35.8
2012 9 22 40.9 295 783 37.7
2013 25 51 49.0 345 841 41.0
2014 15 37 40.5 356 865 41.2
2015 22 50 44.0 346 950 36.4
2016 19 42 45.2 412 1,046 39.4
2017 22 48 45.8 467 1,098 42.5
2018 32 57 56.1 504 1,180 42.7
2019 26 54 48.1 485 1,240 39.1
2020 28 52 53.8 481 1,120 42.9
2021 29 55 52.7 455 1,135 40.1
2022 36 66 54.5 452 1,051 43.0
2023 28 64 43.8 447 1,091 41.0
Footnotes:
- Isolates were de-duplicated using the "first isolate per patient per calendar year" method.
- Screening specimens are not included.



Hospital Authority - Caritas Medical Centre
Year Blood culture All clinical specimens
(including blood culture)
MRSA All S. aureus % MRSA MRSA All S. aureus % MRSA
2008 53 107 49.5 469 957 49.0
2009 41 96 42.7 411 826 49.8
2010 41 97 42.3 514 935 55.0
2011 34 77 44.2 565 1,046 54.0
2012 38 87 43.7 627 1,103 56.8
2013 34 69 49.3 652 1,124 58.0
2014 39 95 41.1 685 1,282 53.4
2015 50 102 49.0 703 1,317 53.4
2016 62 126 49.2 617 1,267 48.7
2017 55 122 45.1 652 1,356 48.1
2018 59 115 51.3 755 1,396 54.1
2019 45 99 45.5 652 1,343 48.5
2020 40 104 38.5 593 1,188 49.9
2021 60 113 53.1 620 1,364 45.5
2022 54 115 47.0 680 1,258 54.1
2023 54 125 43.2 700 1,409 49.7
Footnotes:
- Isolates were de-duplicated using the "first isolate per patient per calendar year" method.
- Screening specimens are not included.



Hospital Authority - Kwong Wah Hospital
Year Blood culture All clinical specimens
(including blood culture)
MRSA All S. aureus % MRSA MRSA All S. aureus % MRSA
2008 54 123 43.9 415 1,223 33.9
2009 30 80 37.5 335 1,103 30.4
2010 28 89 31.5 330 1,156 28.5
2011 25 68 36.8 368 1,133 32.5
2012 34 86 39.5 466 1,260 37.0
2013 36 84 42.9 557 1,413 39.4
2014 33 88 37.5 569 1,456 39.1
2015 45 99 45.5 593 1,455 40.8
2016 41 91 45.1 614 1,506 40.8
2017 50 105 47.6 613 1,571 39.0
2018 54 123 43.9 655 1,566 41.8
2019 51 108 47.2 754 1,765 42.7
2020 56 121 46.3 687 1,596 43.0
2021 62 128 48.4 704 1,692 41.6
2022 62 127 48.8 691 1,594 43.4
2023 61 118 51.7 749 1,810 41.4
Footnotes:
- Isolates were de-duplicated using the "first isolate per patient per calendar year" method.
- Screening specimens are not included.



Hospital Authority - North District Hospital
Year Blood culture All clinical specimens
(including blood culture)
MRSA All S. aureus % MRSA MRSA All S. aureus % MRSA
2008 31 58 53.4 240 650 36.9
2009 28 58 48.3 233 697 33.4
2010 16 50 32.0 233 608 38.3
2011 33 64 51.6 266 626 42.5
2012 25 52 48.1 337 700 48.1
2013 39 82 47.6 367 779 47.1
2014 26 58 44.8 353 781 45.2
2015 30 60 50.0 348 775 44.9
2016 35 74 47.3 347 842 41.2
2017 23 63 36.5 328 801 40.9
2018 41 87 47.1 375 896 41.9
2019 34 81 42.0 334 846 39.5
2020 24 50 48.0 298 773 38.6
2021 21 41 51.2 350 816 42.9
2022 23 60 38.3 364 826 44.1
2023 22 66 33.3 396 967 41.0
Footnotes:
- Isolates were de-duplicated using the "first isolate per patient per calendar year" method.
- Screening specimens are not included.



Hospital Authority - North Lantau Hospital
Year Blood culture All clinical specimens
(including blood culture)
MRSA All S. aureus % MRSA MRSA All S. aureus % MRSA
2008 0 0 - 0 0 -
2009 0 0 - 0 0 -
2010 0 0 - 0 0 -
2011 0 0 - 0 0 -
2012 0 0 - 0 0 -
2013 0 0 - 0 6 0.0
2014 0 0 - 6 35 17.1
2015 1 4 25.0 44 97 45.4
2016 5 7 71.4 40 133 30.1
2017 2 6 33.3 45 155 29.0
2018 4 10 40.0 50 167 29.9
2019 2 4 50.0 44 125 35.2
2020 6 7 85.7 79 156 50.6
2021 6 10 60.0 104 195 53.3
2022 11 18 61.1 152 264 57.6
2023 5 10 50.0 123 218 56.4
Footnotes:
- Isolates were de-duplicated using the "first isolate per patient per calendar year" method.
- Screening specimens are not included.



Hospital Authority - Pamela Youde Nethersole Eastern Hospital
Year Blood culture All clinical specimens
(including blood culture)
MRSA All S. aureus % MRSA MRSA All S. aureus % MRSA
2008 62 137 45.3 538 1,545 34.8
2009 50 125 40.0 494 1,378 35.8
2010 50 110 45.5 505 1,424 35.5
2011 62 122 50.8 468 1,284 36.4
2012 60 125 48.0 486 1,305 37.2
2013 62 126 49.2 575 1,409 40.8
2014 74 134 55.2 635 1,554 40.9
2015 50 106 47.2 655 1,431 45.8
2016 61 125 48.8 664 1,560 42.6
2017 47 99 47.5 739 1,695 43.6
2018 59 132 44.7 743 1,699 43.7
2019 44 130 33.8 749 1,724 43.4
2020 55 134 41.0 737 1,690 43.6
2021 75 143 52.4 905 1,949 46.4
2022 64 160 40.0 835 1,842 45.3
2023 75 143 52.4 775 1,895 40.9
Footnotes:
- Isolates were de-duplicated using the "first isolate per patient per calendar year" method.
- Screening specimens are not included.



Hospital Authority - Pok Oi Hospital
Year Blood culture All clinical specimens
(including blood culture)
MRSA All S. aureus % MRSA MRSA All S. aureus % MRSA
2008 9 15 60.0 116 293 39.6
2009 9 23 39.1 157 301 52.2
2010 24 47 51.1 227 443 51.2
2011 30 44 68.2 223 433 51.5
2012 29 52 55.8 207 399 51.9
2013 32 49 65.3 277 498 55.6
2014 27 41 65.9 260 462 56.3
2015 31 48 64.6 330 525 62.9
2016 41 65 63.1 452 750 60.3
2017 34 57 59.6 477 848 56.3
2018 41 71 57.7 484 834 58.0
2019 52 71 73.2 556 939 59.2
2020 48 85 56.5 496 862 57.5
2021 47 72 65.3 452 816 55.4
2022 47 86 54.7 446 785 56.8
2023 44 75 58.7 441 804 54.9
Footnotes:
- Isolates were de-duplicated using the "first isolate per patient per calendar year" method.
- Screening specimens are not included.



Hospital Authority - Prince of Wales Hospital
Year Blood culture All clinical specimens
(including blood culture)
MRSA All S. aureus % MRSA MRSA All S. aureus % MRSA
2008 31 96 32.3 417 1,600 26.1
2009 33 104 31.7 378 1,533 24.7
2010 23 79 29.1 367 1,442 25.5
2011 38 93 40.9 422 1,585 26.6
2012 46 125 36.8 527 1,834 28.7
2013 48 124 38.7 557 1,783 31.2
2014 39 116 33.6 529 1,814 29.2
2015 43 129 33.3 558 1,819 30.7
2016 49 139 35.3 522 1,889 27.6
2017 57 160 35.6 591 2,067 28.6
2018 51 171 29.8 593 2,235 26.5
2019 51 157 32.5 673 2,230 30.2
2020 54 149 36.2 626 2,142 29.2
2021 50 147 34.0 687 2,199 31.2
2022 61 185 33.0 752 2,310 32.6
2023 51 161 31.7 710 2,287 31.0
Footnotes:
- Isolates were de-duplicated using the "first isolate per patient per calendar year" method.
- Screening specimens are not included.



Hospital Authority - Princess Margaret Hospital
Year Blood culture All clinical specimens
(including blood culture)
MRSA All S. aureus % MRSA MRSA All S. aureus % MRSA
2008 34 92 37.0 576 1,389 41.5
2009 38 92 41.3 576 1,421 40.5
2010 41 91 45.1 730 1,640 44.5
2011 39 93 41.9 836 1,776 47.1
2012 32 91 35.2 923 1,882 49.0
2013 46 90 51.1 966 1,925 50.2
2014 34 94 36.2 1,105 2,184 50.6
2015 53 130 40.8 1,126 2,181 51.6
2016 69 139 49.6 1,077 2,204 48.9
2017 86 163 52.8 1,167 2,410 48.4
2018 88 174 50.6 1,258 2,452 51.3
2019 70 161 43.5 1,060 2,278 46.5
2020 77 147 52.4 1,000 2,076 48.2
2021 76 155 49.0 1,053 2,355 44.7
2022 75 157 47.8 980 2,126 46.1
2023 63 147 42.9 1,020 2,356 43.3
Footnotes:
- Isolates were de-duplicated using the "first isolate per patient per calendar year" method.
- Screening specimens are not included.



Hospital Authority - Queen Elizabeth Hospital
Year Blood culture All clinical specimens
(including blood culture)
MRSA All S. aureus % MRSA MRSA All S. aureus % MRSA
2008 108 198 54.5 1,310 3,011 43.5
2009 103 208 49.5 1,298 2,833 45.8
2010 87 177 49.2 1,226 2,855 42.9
2011 78 148 52.7 1,296 2,979 43.5
2012 61 148 41.2 1,210 2,734 44.3
2013 47 105 44.8 1,207 2,692 44.8
2014 59 132 44.7 1,266 2,772 45.7
2015 56 132 42.4 1,192 2,737 43.6
2016 89 164 54.3 1,173 2,715 43.2
2017 82 205 40.0 1,285 2,970 43.3
2018 88 176 50.0 1,353 3,013 44.9
2019 77 185 41.6 1,345 3,015 44.6
2020 96 205 46.8 1,323 2,804 47.2
2021 98 201 48.8 1,349 2,916 46.3
2022 78 162 48.1 1,498 2,799 53.5
2023 86 176 48.9 1,394 2,813 49.6
Footnotes:
- Isolates were de-duplicated using the "first isolate per patient per calendar year" method.
- Screening specimens are not included.



Hospital Authority - Queen Mary Hospital
Year Blood culture All clinical specimens
(including blood culture)
MRSA All S. aureus % MRSA MRSA All S. aureus % MRSA
2008 44 136 32.4 542 1,933 28.0
2009 52 153 34.0 517 1,923 26.9
2010 46 126 36.5 565 1,901 29.7
2011 38 112 33.9 575 1,902 30.2
2012 36 106 34.0 644 2,243 28.7
2013 52 145 35.9 685 2,184 31.4
2014 55 134 41.0 617 2,083 29.6
2015 33 95 34.7 647 2,124 30.5
2016 43 122 35.2 657 2,153 30.5
2017 55 154 35.7 741 2,406 30.8
2018 60 147 40.8 710 2,239 31.7
2019 57 133 42.9 757 2,407 31.4
2020 39 126 31.0 708 2,250 31.5
2021 67 144 46.5 681 2,187 31.1
2022 50 137 36.5 718 2,013 35.7
2023 37 124 29.8 667 2,066 32.3
Footnotes:
- Isolates were de-duplicated using the "first isolate per patient per calendar year" method.
- Screening specimens are not included.



Hospital Authority - Ruttonjee Hospital
Year Blood culture All clinical specimens
(including blood culture)
MRSA All S. aureus % MRSA MRSA All S. aureus % MRSA
2008 29 62 46.8 409 747 54.8
2009 44 71 62.0 367 706 52.0
2010 43 65 66.2 338 637 53.1
2011 18 34 52.9 319 622 51.3
2012 24 42 57.1 340 680 50.0
2013 26 52 50.0 328 637 51.5
2014 20 46 43.5 373 674 55.3
2015 21 47 44.7 419 709 59.1
2016 24 46 52.2 373 673 55.4
2017 31 47 66.0 412 716 57.5
2018 30 53 56.6 448 708 63.3
2019 28 47 59.6 375 650 57.7
2020 24 43 55.8 312 542 57.6
2021 24 46 52.2 283 542 52.5
2022 28 50 56.0 286 509 56.2
2023 24 52 46.2 325 602 54.0
Footnotes:
- Isolates were de-duplicated using the "first isolate per patient per calendar year" method.
- Screening specimens are not included.



Hospital Authority - Tin Shui Wai Hospital
Year Blood culture All clinical specimens
(including blood culture)
MRSA All S. aureus % MRSA MRSA All S. aureus % MRSA
2008 0 0 - 0 0 -
2009 0 0 - 0 0 -
2010 0 0 - 0 0 -
2011 0 0 - 0 0 -
2012 0 0 - 0 0 -
2013 0 0 - 0 0 -
2014 0 0 - 0 0 -
2015 0 0 - 0 0 -
2016 0 0 - 0 0 -
2017 0 0 - 9 38 23.7
2018 1 2 50.0 13 75 17.3
2019 2 7 28.6 49 189 25.9
2020 13 18 72.2 92 213 43.2
2021 13 28 46.4 120 260 46.2
2022 14 25 56.0 116 229 50.7
2023 14 30 46.7 131 287 45.6
Footnotes:
- Isolates were de-duplicated using the "first isolate per patient per calendar year" method.
- Screening specimens are not included.



Hospital Authority - Tseung Kwan O Hospital
Year Blood culture All clinical specimens
(including blood culture)
MRSA All S. aureus % MRSA MRSA All S. aureus % MRSA
2008 12 38 31.6 206 631 32.6
2009 9 29 31.0 161 642 25.1
2010 6 23 26.1 181 709 25.5
2011 17 44 38.6 180 674 26.7
2012 18 34 52.9 258 828 31.2
2013 13 32 40.6 312 915 34.1
2014 19 52 36.5 345 969 35.6
2015 20 58 34.5 406 1,249 32.5
2016 27 59 45.8 484 1,406 34.4
2017 27 55 49.1 476 1,478 32.2
2018 15 51 29.4 515 1,645 31.3
2019 26 52 50.0 526 1,576 33.4
2020 18 47 38.3 438 1,449 30.2
2021 20 50 40.0 402 1,403 28.7
2022 27 75 36.0 427 1,460 29.2
2023 25 71 35.2 526 2,089 25.2
Footnotes:
- Isolates were de-duplicated using the "first isolate per patient per calendar year" method.
- Screening specimens are not included.



Hospital Authority - Tuen Mun Hospital
Year Blood culture All clinical specimens
(including blood culture)
MRSA All S. aureus % MRSA MRSA All S. aureus % MRSA
2008 91 184 49.5 858 2,386 36.0
2009 105 203 51.7 869 2,389 36.4
2010 78 152 51.3 791 2,265 34.9
2011 77 172 44.8 834 2,483 33.6
2012 91 174 52.3 905 2,528 35.8
2013 99 182 54.4 1,117 2,774 40.3
2014 91 167 54.5 1,169 2,721 43.0
2015 92 182 50.5 1,198 2,717 44.1
2016 102 181 56.4 1,200 2,828 42.4
2017 80 179 44.7 1,206 2,918 41.3
2018 99 182 54.4 1,202 2,813 42.7
2019 105 190 55.3 1,359 3,027 44.9
2020 93 184 50.5 1,098 2,657 41.3
2021 100 211 47.4 1,177 2,769 42.5
2022 88 171 51.5 1,113 2,514 44.3
2023 103 191 53.9 1,193 2,780 42.9
Footnotes:
- Isolates were de-duplicated using the "first isolate per patient per calendar year" method.
- Screening specimens are not included.



Hospital Authority - United Christian Hospital
Year Blood culture All clinical specimens
(including blood culture)
MRSA All S. aureus % MRSA MRSA All S. aureus % MRSA
2008 38 139 27.3 491 1,472 33.4
2009 39 122 32.0 421 1,440 29.2
2010 49 141 34.8 523 1,503 34.8
2011 52 156 33.3 649 1,757 36.9
2012 53 157 33.8 699 1,888 37.0
2013 62 148 41.9 728 1,811 40.2
2014 64 139 46.0 677 1,784 37.9
2015 60 159 37.7 721 1,988 36.3
2016 63 154 40.9 959 2,624 36.5
2017 54 129 41.9 1,074 3,019 35.6
2018 66 148 44.6 1,144 3,052 37.5
2019 84 173 48.6 1,140 2,844 40.1
2020 58 155 37.4 845 2,133 39.8
2021 66 167 39.5 943 2,376 39.7
2022 80 196 40.8 961 2,186 44.0
2023 83 194 42.8 996 2,397 41.6
Footnotes:
- Isolates were de-duplicated using the "first isolate per patient per calendar year" method.
- Screening specimens are not included.



Hospital Authority - Yan Chai Hospital
Year Blood culture All clinical specimens
(including blood culture)
MRSA All S. aureus % MRSA MRSA All S. aureus % MRSA
2008 36 71 50.7 312 768 40.6
2009 33 69 47.8 266 703 37.8
2010 44 76 57.9 393 852 46.1
2011 27 59 45.8 451 864 52.2
2012 31 61 50.8 456 899 50.7
2013 22 41 53.7 460 922 49.9
2014 41 70 58.6 518 1,025 50.5
2015 44 81 54.3 513 1,040 49.3
2016 58 97 59.8 489 1,117 43.8
2017 32 75 42.7 565 1,248 45.3
2018 49 88 55.7 676 1,375 49.2
2019 42 77 54.5 542 1,312 41.3
2020 36 81 44.4 475 1,066 44.6
2021 32 66 48.5 473 1,204 39.3
2022 48 90 53.3 472 1,082 43.6
2023 34 67 50.7 532 1,175 45.3
Footnotes:
- Isolates were de-duplicated using the "first isolate per patient per calendar year" method.
- Screening specimens are not included.



Private Hospital - Canossa Hospital
Year Blood culture All clinical specimens
(including blood culture)
MRSA All S. aureus % MRSA MRSA All S. aureus % MRSA
2017 1 3 33.3 35 81 43.2
2018 0 2 0 50 124 40.3
2019 0 3 0 70 144 48.6
2020 0 0 - 58 60 96.7
2021 0 2 0 61 92 66.3
2022 1 1 100 21 92 22.8
2023 1 3 33 25 112 22.0
Footnotes:
- Isolates were de-duplicated using the "first isolate per patient per calendar year" method.
- Screening specimens are not included.



Private Hospital - CUHK Medical Centre
Year Blood culture All clinical specimens
(including blood culture)
MRSA All S. aureus % MRSA MRSA All S. aureus % MRSA
2022 0 0 - 10 44 22.7
2023 0 7 0 23 230 10.0
Footnotes:
- Isolates were de-duplicated using the "first isolate per patient per calendar year" method.
- Screening specimens are not included.



Private Hospital - Evangel Hospital
Year Blood culture All clinical specimens
(including blood culture)
MRSA All S. aureus % MRSA MRSA All S. aureus % MRSA
2021 0 5 0 5 55 9.1
2022 0 0 - 10 44 22.7
2023 1 1 100 9 52 17.3
Footnotes:
- Isolates were de-duplicated using the "first isolate per patient per calendar year" method.
- Screening specimens are not included.




Private Hospital - Gleneagles Hospital Hong Kong
Year Blood culture All clinical specimens
(including blood culture)
MRSA All S. aureus % MRSA MRSA All S. aureus % MRSA
2017 0 0 - 11 53 20.8
2018 0 4 0 45 192 23.4
2019 0 5 0 64 281 22.8
2020 1 6 16.7 44 199 22.1
2021 1 2 50.0 51 256 19.9
2022 2 8 25.0 29 234 12.4
2023 0 4 0 41 304 13.5
Footnotes:
- Isolates were de-duplicated using the "first isolate per patient per calendar year" method.
- Screening specimens are not included.



Private Hospital - Hong Kong Adventist Hospital - Stubbs Road
Year Blood culture All clinical specimens
(including blood culture)
MRSA All S. aureus % MRSA MRSA All S. aureus % MRSA
2017 0 3 0 42 333 12.6
2018 0 3 0 50 330 15.2
2019 0 3 0 53 300 17.7
2020 0 4 0 32 180 17.8
2021 0 1 0 17 108 15.7
2022 1 1 100 19 149 12.8
2023 1 2 50 21 129 16.3
Footnotes:
- Isolates were de-duplicated using the "first isolate per patient per calendar year" method.
- Screening specimens are not included.



Private Hospital - Hong Kong Adventist Hospital - Tsuen Wan
Year Blood culture All clinical specimens
(including blood culture)
MRSA All S. aureus % MRSA MRSA All S. aureus % MRSA
2022 1 2 50 45 328 13.7
2023 0 3 0 72 857 8.4
Footnotes:
- Isolates were de-duplicated using the "first isolate per patient per calendar year" method.
- Screening specimens are not included.




Private Hospital - Hong Kong Baptist Hospital
Year Blood culture All clinical specimens
(including blood culture)
MRSA All S. aureus % MRSA MRSA All S. aureus % MRSA
2013 3 11 27.3 124 704 17.6
2014 0 11 0 124 661 18.8
2015 0 5 0 147 865 17.0
2016 3 7 42.9 142 960 14.8
2017 0 6 0 190 879 21.6
2018 1 12 8.3 117 565 20.7
2019 5 19 26.3 171 765 22.4
2020 2 10 20 74 451 16.4
2021 2 12 16.7 140 655 21.4
2022 1 9 11.1 97 500 19.4
2023 1 4 25.0 89 535 16.4
Footnotes:
- Isolates within the same disease episode (each admission or out-patient visit) in the calendar year are de-duplicated.
- All specimens (clinical and screening) are included.



Private Hospital - Hong Kong Sanatorium and Hospital
Year Blood culture All clinical specimens
(including blood culture)
MRSA All S. aureus % MRSA MRSA All S. aureus % MRSA
2021 3 12 25 187 707 26.4
2022 2 13 15.4 133 579 23.0
2023 2 16 12.5 157 750 20.9
Footnotes:
- Isolates within the same disease episode (each admission or out-patient visit) in the calendar year are de-duplicated.
- All specimens (clinical and screening) are included.



Private Hospital - Matilda International Hospital
Year Blood culture All clinical specimens
(including blood culture)
MRSA All S. aureus % MRSA MRSA All S. aureus % MRSA
2015 0 0 0 17 88 19
2016 0 1 0 21 81 26
2017 0 1 0 20 93 22
2018 0 3 0 8 67 12
2019 0 0 0 17 65 26
2020 0 0 0 9 62 15
2021 0 1 0 10 52 19
2022 0 0 0 9 46 20
2023 0 0 0 9 51 18
Footnotes:
- Isolates were de-duplicated using the "first isolate per patient per calendar year" method.
- Screening specimens are not included.



Private Hospital - Precious Blood Hospital
Year Blood culture All clinical specimens
(including blood culture)
MRSA All S. aureus % MRSA MRSA All S. aureus % MRSA
2021 0 0 0 4 56 7.1
2022 0 0 0 10 45 22.2
2023 0 0 - 3 37 8.1
Footnotes:
- Isolates were de-duplicated using the "first isolate per patient per calendar year" method.
- Screening specimens are not included.




Private Hospital - St. Paul's Hospital
Year Blood culture All clinical specimens
(including blood culture)
MRSA All S. aureus % MRSA MRSA All S. aureus % MRSA
2013 0 2 0 56 206 27.2
2014 0 3 0 72 272 26.5
2015 0 2 0 73 238 30.7
2016 0 2 0 89 332 26.8
2017 2 4 50.0 132 607 21.7
2018 2 9 22.2 84 622 13.5
2019 3 16 18.8 189 832 22.7
2020 4 14 28.6 120 457 26.6
2021 0 7 0 98 396 24.7
2022 0 10 0 42 288 14.6
2023 1 7 14.3 59 306 19.3
Footnotes:
- Isolates were de-duplicated using the "first isolate per patient per calendar year" method.
- Screening specimens are not included.



Private Hospital - St. Teresa's Hospital
Year Blood culture All clinical specimens
(including blood culture)
MRSA All S. aureus % MRSA MRSA All S. aureus % MRSA
2011 0 4 0 142 1,243 11.4
2012 0 4 0 130 932 14.0
2013 1 5 20.0 107 1,057 10.1
2014 1 4 25.0 108 679 15.9
2015 1 5 20.0 102 615 16.6
2016 0 7 0 112 574 19.5
2017 0 2 0 140 798 17.5
2018 1 7 14.3 133 820 16.2
2019 3 14 21.4 159 860 18.5
2020 1 8 12.5 94 552 17.0
2021 3 10 30.0 101 556 18.2
2022 0 2 0 83 415 20
2023 1 10 10 110 538 20.45
Footnotes:
- Isolates were de-duplicated using the "first isolate per patient per calendar year" method.
- Screening specimens are not included.



Private Hospital - Union Hospital
Year Blood culture All clinical specimens
(including blood culture)
MRSA All S. aureus % MRSA MRSA All S. aureus % MRSA
2013 0 5 0 59 333 17.7
2014 1 2 50 79 359 22.0
2015 2 11 18.2 86 373 23.1
2016 1 6 16.7 98 461 21.3
2017 0 3 0 83 384 21.6
2018 1 2 50 75 425 17.7
2019 0 7 0 83 848 9.8
2020 0 7 0 77 703 11.0
2021 2 20 10.0 58 431 13.5
2022 0 13 0 52 721 7.2
2023 0 5 0 58 373 15.55
Footnotes:
- Isolates within the same disease episode (each admission or out-patient visit) in the calendar year are de-duplicated.
- Screening specimens are not included.