Skip to content

Staphylococcus aureus (Nasal carriage)

Staphylococcus aureus (Nasal carriage)

Year

Number
tested

Pencillin

Methicillin

Erythromycin

Clindamycin

S

%

R

%

S

%

R

%

S

%

R

%

S

%

R

%

2008 3 0 0.0% 3 100.0% 3 100.0% 0 0.0% 2 66.7% 1 33.3% 2 66.7% 0 0.0%
2009 13 2 15.4% 11 84.6% 13 100.0% 0 0.0% 7 53.8% 6 46.2% 7 53.8% 6 46.2%
2010 46 8 17.4% 38 82.6% 44 95.7% 2 4.3% 24 52.2% 22 47.8% 24 52.2% 22 47.8%
2011 62 7 11.3% 55 88.7% 59 95.2% 3 4.8% 47 75.8% 15 24.2% 47 75.8% 15 24.2%
2012 80 7 8.8% 73 91.3% 78 97.5% 2 2.5% 47 58.8% 33 41.3% 51 63.8% 29 36.3%
2013 22 4 18.2% 18 81.8% 22 100.0% 0 0.0% 12 54.5% 10 45.5% 14 63.6% 8 36.4%
2014 16 2 12.5% 14 87.5% 14 87.5% 2 12.5% 9 56.3% 7 43.8% 9 56.3% 7 43.8%
2015 18 2 11.1% 16 88.9% 18 100.0% 0 0.0% 9 50.0% 9 50.0% 11 61.1% 7 38.9%
2016 15 5 33.3% 10 66.7% 13 86.7% 2 13.3% 11 73.3% 4 26.7% 11 73.3% 4 26.7%
2017 17 3 17.6% 14 82.4% 14 82.4% 3 17.6% 10 58.8% 7 41.2% 12 70.6% 5 29.4%
2018 21 4 19.0% 17 81.0% 20 95.2% 1 4.8% 13 61.9% 8 38.1% 15 71.4% 6 28.6%
2019 9 4 44.4% 5 55.6% 9 100.0% 0 0.0% 9 100.0% 0 0.0% 9 100.0% 0 0.0%
2020 4 0 0.0% 4 100.0% 3 75.0% 1 25.0% 3 75.0% 1 25.0% 4 100.0% 0 0.0%
2021 1 0 0.0% 1 100.0% 1 100.0% 0 0.0% 1 100.0% 0 0.0% 1 100.0% 0 0.0%

Download Staphylococcus aureus (Nasal carriage) (in CSV format)