Year (September to August) | No. | CPE | ESBL-E | ||
Positive | % | Positive | % | ||
2018-19 | 31 | 0 | 0 | 4 | 12.9 |
2019-20 | 40 | 0 | 0 | 1 | 2.5 |
2020-21 | 38 | 0 | 0 | 4 | 10.5 |
2021-22 | 98 | 0 | 0 | 18 | 18.4 |
2022-23 | 80 | 0 | 0 | 6 | 7.5 |
Sushi
Year (September to August) | No. | CPE | ESBL-E | ||
Positive | % | Positive | % | ||
2018-19 | 20 | 0 | 0 | 1 | 5 |
2019-20 | 42 | 0 | 0 | 2 | 4.8 |
2020-21 | 37 | 0 | 0 | 0 | 0 |
2021-22 | 49 | 0 | 0 | 5 | 10.2 |
2022-23 | 80 | 1 | 1.3 | 3 | 3.8 |
Smoked salmon
Year (September to August) | No. | CPE | ESBL-E | ||
Positive | % | Positive | % | ||
2018-19 | 9 | 0 | 0 | 0 | 0 |
2019-20 | 14 | 0 | 0 | 0 | 0 |
2020-21 | 20 | 0 | 0 | 0 | 0 |
2021-22 | 20 | 0 | 0 | 1 | 5.0 |
2022-23 | 23 | 0 | 0 | 2 | 8.7 |
RTE cut fruits
Year (September to August) | No. | CPE | ESBL-E | ||
Positive | % | Positive | % | ||
2018-19 | 50 | 0 | 0 | 1 | 2 |
2019-20 | 49 | 0 | 0 | 1 | 2 |
2020-21 | 56 | 0 | 0 | 6 | 10.7 |
2021-22 | 63 | 1 | 1.6 | 3 | 4.8 |
2022-23 | 51 | 0 | 0 | 4 | 7.8 |
RTE vegetables
Year (September to August) | No. | CPE | ESBL-E | ||
Positive | % | Positive | % | ||
2018-19 | 16 | 0 | 0 | 7 | 43.8 |
2019-20 | 50 | 1 | 2 | 32 | 64 |
2020-21 | 50 | 0 | 0 | 3 | 6 |
2021-22 | 60 | 0 | 0 | 10 | 16.7 |
2022-23 | 51 | 0 | 0 | 9 | 17.6 |
Siu Mei
Year (September to August) | No. | CPE | ESBL-E | ||
Positive | % | Positive | % | ||
2018-19 | 30 | 0 | 0 | 0 | 0 |
2019-20 | 44 | 0 | 0 | 0 | 0 |
2020-21 | 44 | 0 | 0 | 1 | 2.3 |
2021-22 | 52 | 0 | 0 | 4 | 7.7 |
2022-23 | 42 | 0 | 0 | 0 | 0 |
Lo Mei
Year (September to August) | No. | CPE | ESBL-E | ||
Positive | % | Positive | % | ||
2018-19 | 8 | 0 | 0 | 0 | 0 |
2019-20 | 22 | 0 | 0 | 3 | 13.6 |
2020-21 | 21 | 0 | 0 | 3 | 14.3 |
2021-22 | 20 | 0 | 0 | 7 | 35.0 |
2022-23 | 40 | 0 | 0 | 9 | 22.5 |
RTE sandwiches
Year (September to August) | No. | CPE | ESBL-E | ||
Positive | % | Positive | % | ||
2018-19 | 36 | 0 | 0 | 1 | 2.8 |
2019-20 | 78 | 0 | 0 | 6 | 7.7 |
2020-21 | 80 | 0 | 0 | 7 | 8.8 |
2021-22 | 81 | 0 | 0 | 3 | 3.7 |
2022-23 | 84 | 1 | 1.2 | 5 | 6.0 |
Raw oysters
Year (September to August) | No. | CPE | ESBL-E | ||
Positive | % | Positive | % | ||
2018-19 | 56 | 0 | 0 | 1 | 1.8 |
2019-20 | 54 | 0 | 0 | 0 | 0 |
2020-21 | 27 | 0 | 0 | 0 | 0 |
2021-22 | 105 | 0 | 0 | 1 | 1.0 |
2022-23 | 98 | 0 | 0 | 0 | 0 |
Abbreviations:
- CPE: Carbapenemase-producing Enterobacteriaceae
- ESBL-E: Extended-spectrum beta-lactamase-producing Enterobacteriaceae