12/2019 to 6/2020 | 2022 | 2023 | 1/2024 to 2/2024 | |
---|---|---|---|---|
Total number of samples tested | 3041 | 8192 | 4812 | 473 |
Number of samples positive for extended spectrum beta-lactamase (ESBL)-producing Enterobacteriaceae / Number of samples tested for ESBL-producing Enterobacteriaceae | 42/304 (13.8%) | 29/300 (9.7%) | 18/200 (9.0%) | 3/47 (6.4%) |
Number of samples positive for meropenem-resistant organisms / Number of samples tested for meropenem-resistant organisms | 5/304 (1.6%) | 19/819 (2.3%) | 2/481 (0.4%) | 0/47 (0.0%) |
Number of samples positive for vancomycin-resistant Enterococcus / Number of samples tested for vancomycin-resistant Enterococcus | 0/304 (0%) | 1/719 (0.1%) | 0/381 (0.0%) | 0/47 (0.0%) |
Total number of samples positive for at least one of the above resistant organisms | 46/304 (15.1%) | 48 (5.9%) | 20 (4.2%) | 3 (6.4%) |
1Samples included ready-to-eat vegetable salad, salmon sashimi and tuna sashimi
2Samples included ready-to-eat vegetables, sashimi, cut fruits and sandwiches
3Samples included ready-to-eat vegetables, sashimi, cut fruits, sandwiches, siu mei and lo mei
Type of resistant organism isolated* | 12/2019 to 6/2020 | 2022 | 2023 | 1/2024 to 2/2024 | |
---|---|---|---|---|---|
ESBL-producing Enterobacteriaceae | Escherichia coli | 6 | 2 | 1 | 0 |
Klebsiella species | 6 | 2 | 3 | 0 | |
Others | 35 | 26 | 16 | 3 | |
Total | 47 | 30 | 20 | 3 | |
Meropenem-resistant Enterobacteriaceae | Escherichia coli | 0 | 1 | 0 | 0 |
Klebsiella species | 1 | 1 | 0 | 0 | |
Others | 0 | 7 | 1 | 0 | |
Total | 1 | 9 | 1 | 0 | |
Meropenem-resistant Acinetobacter species | Acinetobacter baumanii | 0 | 0 | 0 | 0 |
Others | 2 | 12 | 1 | 0 | |
Total | 2 | 12 | 1 | 0 | |
Meropenem-resistant Pseudomonas aeruginosa | 2 | 1 | 0 | 0 | |
Vancomycin-resistant Enterococcus | 0 | 1 | 0 | 0 |
*One sample may yield more than one type of organism.