12/2019 to 6/2020 | 2022 | 2023 | 1/2024 to 2/2024 | |
---|---|---|---|---|
Total number of samples tested | 851* | 643* | 347* | 74* |
Number of samples positive for extended spectrum beta-lactamase (ESBL)-producing Enterobacteriaceae / Number of samples tested for ESBL-producing Enterobacteriaceae | 679/851 (79.8%) | 119/199 (59.8%) | 70/101 (69.3%) | 27/74 (36.5%) |
Number of samples positive for meropenem-resistant organisms / Number of samples tested for meropenem-resistant organisms | 98/851 (11.5%) | 129/643 (20.1%) | 75/347 (21.6%) | 19/74 (25.7%) |
Number of samples positive for vancomycin-resistant Enterococcus / Number of samples tested for vancomycin-resistant Enterococcus | 0/851 (0%) | 1/643 (0.2%) | 0/347 (0.0%) | 0/74 (0.0%) |
Total number of samples positive for at least one of the above resistant organisms | 682 (80.1%) | 206 (32.0%) | 121 (34.0%) | 34 (45.9%) |
*Samples included raw beef, chicken and pork
Type of resistant organism isolated* | 12/2019 to 6/2020 | 2022 | 2023 | 1/2024 to 2/2024 | |
---|---|---|---|---|---|
ESBL-producing Enterobacteriaceae | Escherichia coli | 656 | 100 | 64 | 28 |
Klebsiella species | 219 | 21 | 4 | 2 | |
Others | 40 | 36 | 22 | 4 | |
Total | 915 | 157 | 90 | 34 | |
Meropenem-resistant Enterobacteriaceae | Escherichia coli | 67 | 124 | 85 | 18 |
Klebsiella species | 14 | 16 | 4 | 2 | |
Others | 6 | 7 | 2 | 0 | |
Total | 87 | 147 | 91 | 20 | |
Meropenem-resistant Acinetobacter species | Acinetobacter baumanii | 1 | 2 | 0 | 0 |
Others | 3 | 0 | 0 | 0 | |
Total | 4 | 2 | 0 | 0 | |
Meropenem-resistant Pseudomonas aeruginosa | 15 | 1 | 0 | 0 | |
Vancomycin-resistant Enterococcus | 0 | 1 | 0 | 0 |
*One sample may yield more than one type of organism.