March | General Public | 'Healthy Snacks' Exhibition | |
March | General Public | In-centre Exhibition | |
March | General Public | Donormobile visit | |
January 31 to February 2 | Invited participants | International Joint Meeting on Epidemiology Training between Mainland China, Australia, the United Kingdom and Hong Kong | |
February | General Public | In-centre Exhibition | |
February | General Public | Donormobile visit | |
January | General Public | Donormobile visit | |
January | General Public | In-centre Exhibition | |
December | General Public | In-centre Exhibition | |
December | General Public | Donormobile visit | |
13 November(Saturday) | General Public | Public Lecture on 'Fight Obesity - Prevent Diabetes'(Chinese version only) | |
November to December | General Public | Roving Exhibition for Cervical Screening Programme | The public can also visit the website, http://www.cervicalscreening.gov.hk for more information on cervical screening.
Press Release>> |
November | General Public | 'Dengue Fever' Exhibition | |
November | General Public | 'Influenza' & 'Be a Smart Youth - Don't Smoke' Exhibition | |
November | General Public | 'Know More About Chinese Traditional Medicine' & 'Drug Abuse and Alcohol' Exhibition | |
November | General Public | In-centre Exhibition | |
November | General Public | Donormobile visit | |
November | Pre-School Educators | Briefing on 'A New Personal and Environmental Hygiene Teaching Kit for Young Children' (Chinese version only)
| Enquiry: 2158 5173 or 2158 5176 (Ms Chow)
Please click 'here' for details |
September 20 to December 1 | General Public | '0.2 - Most Inspiring Persons in Hong Kong AIDS Epidemic' Poll | Enquiry: 2304 6268 |
23 September 2004 (Thursday) | Invited participants | Seminar on Bioterrorism | Enquiry : 3523-0156 Ms Patricia So |