Skip to content

Monthly number of newly admitted Guillain-Barré Syndrome (GBS) cases in Hong Kong

Monthly number of newly admitted Guillain-Barré Syndrome (GBS) cases in Hong Kong
2024-11-11
Month 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
1 3 5 6 4 3 5 7 10 7 4 4 5 2 3 6 9 2 2 5 4 11 1 4 5 8
2 6 6 6 4 2 6 8 3 5 3 7 5 5 7 11 6 6 4 5 3 6 2 1 5 7
3 8 4 5 3 4 8 6 8 8 5 8 8 7 5 4 12 11 8 11 8 5 1 6 4 8
4 6 7 6 3 4 4 2 3 1 2 3 11 7 9 3 9 11 4 6 7 2 4 5 3 15
5 10 4 7 3 1 5 4 4 2 5 5 7 6 4 6 9 16 2 7 4 0 1 2 3 9
6 6 7 1 4 7 3 6 1 1 5 4 2 4 3 3 3 13 5 4 5 4 4 2 5 6
7 4 3 4 4 5 4 2 2 2 6 2 2 4 5 6 5 7 6 3 3 3 8 3 4 8
8 3 2 1 3 3 2 3 3 2 3 3 1 3 3 7 3 3 3 5 4 2 1 1 5 4
9 1 2 1 3 2 2 3 2 1 1 2 3 3 2 9 4 1 2 3 6 5 2 4 4 3
10 5 7 3 6 3 3 2 8 4 5 3 5 3 5 4 8 7 9 4 4 4 5 2 5 4
11 2 4 4 5 7 2 7 5 1 7 2 1 3 1 2 4 5  1 1 4 4 1 1 9
12 6 4 5 2 0 5 4 5 6 4 4 1 2 4 4 7 6  5 2 4 1 3 5 8
Total 60 55 49 44 41 49 54 54 40 50 47 51 49 51 65 79 88 51 56 56 47 33 36 60 72
* Provisional data from Hospital Authority (as of November 2024)