The information is intended to provide an indication of population immunity, based on antibody testing results in serum specimens received during the designated year.
Year | Male - Age group (years) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1-4 | 5-9 | 10-14 | 15-19 | 20-24 | 25-29 | 30-34 | 35-39 | >39 | ||||||||||
No. tested |
% | No. tested |
% | No. tested |
% | No. tested |
% | No. tested |
% | No. tested |
% | No. tested |
% | No. tested |
% | No. tested |
% | |
2001 | 49 | 93.9 | 50 | 96 | 50 | 92 | 50 | 90 | 50 | 96 | 50 | 86 | 50 | 86 | 50 | 92 | 50 | 86 |
2002 | 100 | 90 | 100 | 96 | 50 | 94 | 50 | 94 | 25 | 100 | 25 | 80 | 25 | 76 | 25 | 96 | 50 | 94 |
2003 | 100 | 87 | 95 | 88.4 | 50 | 94 | 50 | 100 | 25 | 80 | 25 | 88 | 25 | 92 | 25 | 84 | 50 | 88 |
2004 | 100 | 92 | 100 | 97 | 50 | 92 | 50 | 94 | 50 | 92 | 50 | 86 | 25 | 88 | 25 | 88 | 50 | 86 |
2005 | 100 | 96 | 100 | 99 | 100 | 92 | 50 | 96 | 25 | 88 | 25 | 88 | 25 | 84 | 25 | 72 | 50 | 86 |
2006 | 100 | 94 | 100 | 98 | 50 | 96 | 50 | 98 | 25 | 92 | 25 | 84 | 25 | 84 | 25 | 84 | 50 | 80 |
2007 | 100 | 93 | 100 | 97 | 50 | 86 | 50 | 96 | 25 | 92 | 25 | 96 | 25 | 84 | 25 | 88 | 50 | 80 |
2008 | 100 | 90 | 100 | 97 | 50 | 98 | 50 | 98 | 25 | 92 | 25 | 84 | 25 | 96 | 25 | 88 | 50 | 84 |
2009 | 100 | 90 | 100 | 97 | 50 | 94 | 50 | 88 | 25 | 92 | 25 | 100 | 25 | 88 | 25 | 72 | 50 | 96 |
2010 | 100 | 95 | 100 | 100 | 50 | 90 | 50 | 94 | 25 | 96 | 25 | 92 | 25 | 84 | 25 | 76 | 50 | 88 |
2011 | 100 | 94 | 100 | 95 | 50 | 90 | 50 | 88 | 25 | 96 | 25 | 96 | 25 | 88 | 25 | 80 | 50 | 76 |
2012 | 100 | 91 | 100 | 99 | 50 | 92 | 50 | 94 | 25 | 96 | 25 | 88 | 25 | 84 | 25 | 80 | 50 | 92 |
2013 | 100 | 96 | 100 | 98 | 50 | 96 | 50 | 84 | 25 | 92 | 25 | 96 | 25 | 92 | 25 | 76 | 50 | 94 |
2014 | 100 | 98 | 100 | 100 | 50 | 94 | 50 | 92 | 25 | 88 | 25 | 92 | 25 | 84 | 25 | 88 | 50 | 92 |
2015 | 100 | 95 | 100 | 99 | 50 | 94 | 50 | 94 | 25 | 100 | 25 | 96 | 25 | 88 | 25 | 92 | 50 | 92 |
Year | Female - Age group (years) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1-4 | 5-9 | 10-14 | 15-19 | 20-24 | 25-29 | 30-34 | 35-39 | >39 | ||||||||||
No. tested |
% | No. tested |
% | No. tested |
% | No. tested |
% | No. tested |
% | No. tested |
% | No. tested |
% | No. tested |
% | No. tested |
% | |
2001 | 51 | 96.1 | 50 | 100 | 50 | 92 | 50 | 100 | 50 | 92 | 50 | 94 | 50 | 92 | 50 | 94 | 50 | 86 |
2002 | 100 | 89 | 100 | 95 | 50 | 92 | 50 | 98 | 25 | 88 | 25 | 84 | 25 | 100 | 25 | 76 | 50 | 86 |
2003 | 100 | 95 | 89 | 98 | 49 | 94 | 50 | 96 | 25 | 84 | 25 | 88 | 25 | 96 | 25 | 96 | 50 | 86 |
2004 | 100 | 95 | 100 | 98 | 50 | 100 | 50 | 96 | 50 | 96 | 50 | 90 | 25 | 88 | 25 | 92 | 50 | 90 |
2005 | 100 | 92 | 100 | 93 | 100 | 98 | 50 | 100 | 25 | 96 | 25 | 100 | 25 | 92 | 25 | 92 | 50 | 66 |
2006 | 100 | 95 | 100 | 93 | 50 | 90 | 50 | 94 | 25 | 92 | 25 | 92 | 25 | 100 | 25 | 96 | 50 | 78 |
2007 | 100 | 94 | 100 | 94 | 50 | 96 | 50 | 96 | 25 | 96 | 25 | 88 | 25 | 88 | 25 | 96 | 50 | 86 |
2008 | 100 | 96 | 100 | 98 | 50 | 98 | 50 | 90 | 25 | 92 | 25 | 96 | 25 | 96 | 25 | 100 | 50 | 82 |
2009 | 100 | 96 | 100 | 99 | 50 | 98 | 50 | 96 | 25 | 100 | 25 | 96 | 25 | 92 | 25 | 92 | 50 | 94 |
2010 | 100 | 93 | 100 | 95 | 50 | 92 | 50 | 88 | 25 | 92 | 25 | 96 | 25 | 92 | 25 | 100 | 50 | 90 |
2011 | 100 | 94 | 100 | 92 | 50 | 90 | 50 | 90 | 25 | 92 | 51 | 88 | 25 | 100 | 25 | 96 | 50 | 90 |
2012 | 100 | 98 | 100 | 100 | 50 | 96 | 50 | 88 | 25 | 100 | 25 | 88 | 25 | 92 | 25 | 100 | 50 | 92 |
2013 | 100 | 100 | 100 | 96 | 50 | 98 | 50 | 92 | 25 | 92 | 25 | 96 | 25 | 96 | 25 | 100 | 50 | 80 |
2014 | 100 | 99 | 100 | 97 | 50 | 98 | 50 | 90 | 25 | 96 | 25 | 92 | 25 | 92 | 25 | 92 | 50 | 90 |
2015 | 100 | 95 | 100 | 99 | 50 | 98 | 50 | 92 | 25 | 92 | 25 | 96 | 25 | 92 | 25 | 92 | 50 | 92 |