The presented figures refer to specimens received during the designated quarter.
Organism | Drugs | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|---|
Beta-haemolytic streptococcus of Lancefield Group A, C & G | Penicillin | - | 0% | 0% | - |
Erythromycin | - | 100% | 100% | - | |
No. | 0 | 1 | 1 | 0 |
Organism | Drugs / Resistance phenotype |
Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|---|
Streptococcus pneumoniae | Penicillin | 25% | 25% | 29% | 17% |
Erythromycin | 75% | 100% | 71% | 50% | |
Levofloxacin | 0% | 0% | 0% | 0% | |
No. | 4 | 4 | 7 | 6 | |
Haemophilus influenzae | Ampicillin | 45% | 52% | 59% | 64% |
Amoxicillin + clavulanic acid | 18% | 23% | 20% | 24% | |
No. | 22 | 88 | 108 | 157 | |
Moraxella catarrhalis | BL+ | 100% | 100% | 96% | 99% |
No. | 17 | 26 | 52 | 125 |
Organism | Drugs / Resistance phenotype |
Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|---|
Escherichia coli | Ampicillin | 61% | 62% | 63% | 63% |
Amoxicillin + clavulanic acid | 7% | 7% | 6% | 6% | |
Nitrofurantoin | 1% | 1% | 1% | 1% | |
Co-trimoxazole | 25% | 30% | 30% | 30% | |
Levofloxacin# | 38% | 36% | 36% | 35% | |
ESBL+ | 13% | 15% | 14% | 12% | |
No. | 1610 | 1693 | 2596 | 2634 | |
Klebsiella pneumoniae^ | Amoxicillin + clavulanic acid | 8% | 7% | 7% | 6% |
Nitrofurantoin | 23% | 21% | 19% | 21% | |
Co-trimoxazole | 13% | 12% | 12% | 11% | |
Levofloxacin# | 6% | 8% | 7% | 7% | |
ESBL+ | 5% | 9% | 5% | 4% | |
No. | 287 | 307 | 759 | 765 | |
Proteus mirabilis^^ | Ampicillin | 40% | 40% | 44% | 43% |
Amoxicillin + clavulanic acid | 10% | 9% | 10% | 13% | |
Co-trimoxazole | 34% | 30% | 36% | 37% | |
Levofloxacin# | 21% | 12% | 17% | 16% | |
No. | 208 | 196 | 312 | 382 |
Organism | Drugs | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|---|
Campylobacter spp. | Erythromycin | 17% | 25% | 0% | 13% |
No. | 6 | 4 | 9 | 8 | |
Salmonella spp. | Ampicillin | 33% | 44% | 46% | 47% |
Co-trimoxazole | 0% | 25% | 15% | 40% | |
Ciprofloxacin | 0% | 0% | 0% | 7% | |
No. | 6 | 16 | 13 | 15 | |
Shigella spp. | Ampicillin | - | - | - | - |
Ciprofloxacin# | - | - | - | - | |
No. | 0 | 0 | 0 | 0 | |
Vibrio spp. | Tetracycline | 0% | 0% | 8% | 0% |
No. | 1 | 9 | 13 | 4 |
Organism | Drugs | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|---|
Staphylococcus aureus | Oxacillin [MRSA] |
26% | 29% | 25% | 27% |
No. | 166 | 149 | 150 | 187 |
Abbreviations:
MRSA = methicillin-resistant Staphylococcus aureus
BL+ = beta-lactamse positive
ESBL+ = extended-spectrum beta-lactamase positive
^ Klebsiella pneumoniae complex is 100% resistant to ampicillin.
^^Proteus mirabilis is 100% resistant to nitrofurantoin.
#Updated breakpoint according to CLSI document M100 29th edition was implemented from April 2019 onwards.