The presented figures refer to specimens received during the designated month.
Organism | Drugs | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Beta-haemolytic streptococcus of Lancefield Group A, C & G | Penicillin | 0% | 0% | 0% | - | - | - | - | - | - | - | - | - |
Erythromycin | 0% | 0% | 100% | - | - | - | - | - | - | - | - | - | |
No. of isolates | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Organism | Drugs / Resistance phenotype |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Streptococcus pneumoniae | Penicillin | 50% | - | 0% | - | 0% | 0% | 0% | 0% | - | - | - | - |
Erythromycin | 100% | - | 100% | - | 100% | 100% | 50% | 100% | - | - | - | - | |
Levofloxacin | 0% | - | 0% | - | 0% | 0% | 0% | 0% | - | - | - | - | |
No. of isolates | 2 | 0 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
Haemophilus influenzae | Ampicillin | 75% | 60% | 100% | 0% | 100% | 75% | 38% | 75% | 100% | 100% | 33% | 25% |
Amoxicillin + clavulanic acid | 42% | 40% | 100% | 0% | 60% | 25% | 25% | 25% | 50% | 50% | 33% | 25% | |
No. of isolates | 12 | 5 | 1 | 1 | 5 | 12 | 8 | 8 | 4 | 2 | 3 | 4 | |
Moraxella catarrhalis | BL+ | 100% | 100% | - | 100% | 100% | 100% | 100% | - | - | - | 100% | 100% |
No. of isolates | 2 | 3 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Organism | Drugs / Resistance phenotype |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Escherichia coli | Ampicillin | 66% | 63% | 62% | 63% | 66% | 61% | 62% | 65% | 63% | 60% | 63% | 61% |
Amoxicillin + clavulanic acid | 7% | 6% | 7% | 4% | 5% | 5% | 7% | 6% | 6% | 5% | 6% | 8% | |
Nitrofurantoin | 1% | 1% | 1% | 1% | 0% | 1% | 2% | 0% | 1% | 1% | 2% | 1% | |
Co-trimoxazole | 30% | 30% | 30% | 32% | 27% | 30% | 32% | 29% | 30% | 30% | 26% | 30% | |
Levofloxacin# | 37% | 31% | 35% | 34% | 33% | 31% | 33% | 36% | 38% | 35% | 39% | 38% | |
ESBL+ | 20% | 18% | 16% | 14% | 17% | 15% | 19% | 16% | 16% | 15% | 17% | 13% | |
No. of isolates | 625 | 413 | 319 | 341 | 492 | 594 | 561 | 608 | 480 | 553 | 597 | 470 | |
Klebsiella pneumoniae complex^ | Amoxicillin + clavulanic acid | 3% | 10% | 8% | 5% | 5% | 4% | 8% | 7% | 10% | 5% | 9% | 5% |
Nitrofurantoin | 28% | 32% | 22% | 22% | 20% | 15% | 25% | 38% | 27% | 31% | 25% | 30% | |
Co-trimoxazole | 11% | 17% | 20% | 11% | 11% | 12% | 12% | 11% | 17% | 17% | 13% | 17% | |
Levofloxacin# | 7% | 9% | 12% | 11% | 10% | 7% | 11% | 8% | 7% | 9% | 9% | 8% | |
ESBL+ | 11% | 16% | 8% | 9% | 6% | 9% | 14% | 13% | 11% | 9% | 11% | 11% | |
No. of isolates | 122 | 77 | 59 | 65 | 109 | 123 | 107 | 133 | 108 | 108 | 150 | 83 | |
Proteus mirabilis^^ | Ampicillin | 44% | 34% | 51% | 46% | 44% | 46% | 36% | 40% | 49% | 49% | 39% | 49% |
Amoxicillin + clavulanic acid | 16% | 10% | 17% | 10% | 15% | 18% | 10% | 6% | 11% | 25% | 7% | 22% | |
Co-trimoxazole | 41% | 30% | 51% | 46% | 47% | 49% | 33% | 38% | 38% | 48% | 28% | 40% | |
Levofloxacin# | 17% | 26% | 21% | 27% | 21% | 26% | 15% | 28% | 29% | 24% | 32% | 24% | |
No. of isolates | 88 | 50 | 47 | 41 | 62 | 65 | 72 | 72 | 55 | 67 | 57 | 55 |
Organism | Drugs | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Campylobacter spp. | Erythromycin | 50% | 0% | - | - | 0% | 60% | 0% | 100% | 0% | 50% | 0% | - |
No. of isolates | 2 | 1 | 0 | 0 | 3 | 5 | 2 | 1 | 1 | 2 | 1 | 0 | |
Salmonella spp. | Ampicillin | 83% | 100% | - | 0% | 100% | 43% | 17% | 56% | 60% | 57% | - | 0% |
Co-trimoxazole | 67% | 50% | - | 0% | 0% | 43% | 17% | 11% | 0% | 14% | - | 0% | |
Ciprofloxacin | 0% | 0% | - | 0% | 0% | 0% | 0% | 0% | 0% | 14% | - | 0% | |
No. of isolates | 6 | 2 | 0 | 1 | 1 | 7 | 6 | 9 | 5 | 7 | 0 | 1 | |
Shigella spp. | Ampicillin | - | - | - | - | - | - | - | - | - | - | - | - |
Ciprofloxacin# | - | - | - | - | - | - | - | - | - | - | - | - | |
No. of isolates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Vibrio spp. | Tetracycline | 50% | 0% | - | - | 0% | 0% | 0% | 0% | 0% | 17% | 0% | 0% |
No. of isolates | 2 | 1 | 0 | 0 | 3 | 10 | 4 | 3 | 3 | 6 | 4 | 1 |
Organism | Drugs | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Staphylococcus aureus | Oxacillin [MRSA] |
27% | 20% | 12% | 33% | 18% | 22% | 18% | 24% | 26% | 20% | 30% | 35% |
No. of isolates | 66 | 44 | 41 | 43 | 50 | 58 | 55 | 62 | 65 | 65 | 69 | 43 |
Abbreviations:
MRSA = methicillin-resistant Staphylococcus aureus
BL+ = beta-lactamse positive
ESBL+ = extended-spectrum beta-lactamase positive
^ Klebsiella pneumoniae complex is 100% resistant to ampicillin.
^^Proteus mirabilis is 100% resistant to nitrofurantoin.
#Updated breakpoint according to CLSI document M100 29th edition was implemented from April 2019 onwards.