The presented figures refer to specimens received during the designated month.
Organism | Drugs | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Beta-haemolytic streptococcus of Lancefield Group A, C & G | Penicillin | 0% | 0% | 0% | - | 0% | 0% | - | - | - | - | - | - |
Erythromycin | 50% | 100% | 0% | - | 100% | 0% | - | - | - | - | - | - | |
No. of isolates | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Organism | Drugs / Resistance phenotype |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Streptococcus pneumoniae | Penicillin | 33% | 0% | 0% | - | 33% | 0% | 0% | 50% | - | 0% | 0% | 100% |
Erythromycin | 67% | 100% | 33% | - | 100% | 75% | 100% | 100% | - | 50% | 100% | 100% | |
Levofloxacin | 0% | 0% | 0% | - | 0% | 0% | 0% | 0% | - | 0% | 0% | 0% | |
No. of isolates | 3 | 1 | 3 | 0 | 3 | 4 | 1 | 2 | 0 | 2 | 2 | 2 | |
Haemophilus influenzae | Ampicillin | 62% | 36% | 50% | 67% | 58% | 47% | 50% | 36% | 60% | 33% | 44% | 67% |
Amoxicillin + clavulanic acid | 23% | 14% | 0% | 27% | 13% | 20% | 17% | 21% | 13% | 11% | 0% | 33% | |
No. of isolates | 13 | 14 | 16 | 15 | 24 | 15 | 12 | 14 | 15 | 9 | 18 | 12 | |
Moraxella catarrhalis | BL+ | 100% | 100% | 100% | 100% | 100% | 100% | 100% | - | 100% | 100% | 100% | 67% |
No. of isolates | 7 | 4 | 2 | 4 | 6 | 3 | 1 | 0 | 1 | 2 | 4 | 3 |
Organism | Drugs / Resistance phenotype |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Escherichia coli | Ampicillin | 67% | 67% | 58% | 63% | 65% | 64% | 62% | 65% | 64% | 63% | 65% | 63% |
Amoxicillin + clavulanic acid | 6% | 7% | 5% | 5% | 6% | 5% | 6% | 4% | 7% | 6% | 6% | 5% | |
Nitrofurantoin | 1% | 0% | 1% | 1% | 1% | 1% | 2% | 1% | 1% | 0% | 0% | 1% | |
Co-trimoxazole | 31% | 30% | 28% | 30% | 29% | 30% | 29% | 30% | 31% | 32% | 33% | 31% | |
Levofloxacin# | 33% | 31% | 31% | 38% | 34% | 37% | 36% | 36% | 38% | 37% | 37% | 39% | |
ESBL+ | 14 | 18% | 16% | 17% | 16% | 20% | 14% | 16% | 20% | 16% | 18% | 18% | |
No. of isolates | 581 | 528 | 772 | 617 | 663 | 612 | 611 | 672 | 686 | 572 | 683 | 553 | |
Klebsiella pneumoniae complex^ | Amoxicillin + clavulanic acid | 6% | 9% | 7% | 4% | 9% | 8% | 8% | 11% | 15% | 11% | 9% | 9% |
Nitrofurantoin | 27% | 26% | 37% | 37% | 24% | 25% | 24% | 32% | 38% | 40% | 32% | 28% | |
Co-trimoxazole | 9% | 8% | 16% | 15% | 13% | 17% | 20% | 18% | 24% | 18% | 15% | 17% | |
Levofloxacin# | 12% | 6% | 14% | 12% | 11% | 8% | 13% | 16% | 20% | 12% | 13% | 10% | |
ESBL+ | 9% | 8% | 9% | 12% | 9% | 5% | 8% | 14% | 13% | 14% | 10% | 7% | |
No. of isolates | 89 | 86 | 116 | 112 | 127 | 132 | 120 | 146 | 143 | 126 | 127 | 105 | |
Proteus mirabilis^^ | Ampicillin | 32% | 33% | 36% | 48% | 37% | 42% | 44% | 32% | 41% | 27% | 41% | 54% |
Amoxicillin + clavulanic acid | 12% | 10% | 9% | 8% | 8% | 11% | 16% | 9% | 14% | 10% | 13% | 25% | |
Co-trimoxazole | 36% | 37% | 24% | 42% | 36% | 44% | 50% | 46% | 43% | 37% | 33% | 49% | |
Levofloxacin# | 11% | 16% | 18% | 20% | 22% | 26% | 28% | 18% | 11% | 9% | 22% | 28% | |
No. of isolates | 73 | 63 | 66 | 60 | 83 | 62 | 68 | 56 | 74 | 70 | 88 | 69 |
Organism | Drugs | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Campylobacter spp. | Erythromycin | - | 50% | 38% | 33% | 38% | 25% | 33% | 0% | 67% | 0% | 50% | - |
No. of isolates | 0 | 2 | 8 | 3 | 8 | 4 | 3 | 1 | 3 | 1 | 2 | 0 | |
Salmonella spp. | Ampicillin | 0% | 100% | 0% | 83% | 63% | 69% | 67% | 80% | 44% | 60% | 33% | 0% |
Co-trimoxazole | 0% | 0% | 0% | 17% | 25% | 31% | 33% | 0% | 0% | 20% | 33% | 100% | |
Ciprofloxacin | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | |
No. of isolates | 2 | 1 | 5 | 6 | 8 | 13 | 6 | 5 | 9 | 5 | 3 | 1 | |
Shigella spp. | Ampicillin | - | - | - | - | - | - | - | - | - | - | - | - |
Ciprofloxacin# | - | - | - | - | - | - | - | - | - | - | - | - | |
No. of isolates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Vibrio spp. | Tetracycline | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 100% | - |
No. of isolates | 2 | 2 | 3 | 4 | 3 | 9 | 5 | 4 | 6 | 6 | 1 | 0 |
Organism | Drugs | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Staphylococcus aureus | Oxacillin [MRSA] |
34% | 26% | 30% | 42% | 18% | 20% | 21% | 22% | 23% | 11% | 28% | 26% |
No. of isolates | 88 | 73 | 101 | 64 | 74 | 82 | 63 | 67 | 75 | 47 | 80 | 61 |
Abbreviations:
MRSA = methicillin-resistant Staphylococcus aureus
BL+ = beta-lactamse positive
ESBL+ = extended-spectrum beta-lactamase positive
^ Klebsiella pneumoniae complex is 100% resistant to ampicillin.
^^Proteus mirabilis is 100% resistant to nitrofurantoin.
#Updated breakpoint according to CLSI document M100 29th edition was implemented from April 2019 onwards.