The presented figures refer to specimens received during the designated month.
Organism | Drugs | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Beta-haemolytic streptococcus of Lancefield Group A, C & G | Penicillin | 0% | 0% | 0% | - | 0% | 0% | 0% | - | - | 0% | - | 0% |
Erythromycin | 50% | 67% | 0% | - | 100% | 100% | 33% | - | - | 0% | - | 100% | |
No. of isolates | 6 | 3 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 2 |
Organism | Drugs / Resistance phenotype |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Streptococcus pneumoniae | Penicillin | 29% | 33% | 0% | 17% | 38% | 50% | 33% | 0% | 0% | 0% | - | 0% |
Erythromycin | 88% | 100% | 86% | 83% | 88% | 100% | 33% | 100% | 100% | 100% | - | 100% | |
Levofloxacin | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 25% | - | 0% | |
No. of isolates | 17 | 6 | 7 | 6 | 8 | 2 | 3 | 2 | 3 | 4 | 0 | 2 | |
Haemophilus influenzae | Ampicillin | 40% | 44% | 57% | 50% | 54% | 65% | 62% | 67% | 61% | 45% | 46% | 42% |
Amoxicillin + clavulanic acid | 13% | 18% | 14% | 15% | 29% | 12% | 23% | 33% | 11% | 15% | 23% | 25% | |
No. of isolates | 115 | 34 | 21 | 20 | 28 | 17 | 13 | 12 | 28 | 20 | 13 | 12 | |
Moraxella catarrhalis | BL+ | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
No. of isolates | 163 | 15 | 12 | 3 | 7 | 12 | 4 | 1 | 2 | 1 | 3 | 1 |
Organism | Drugs / Resistance phenotype |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Escherichia coli | Ampicillin | 68% | 66% | 65% | 66% | 62% | 66% | 63% | 67% | 59% | 65% | 62% | 64% |
Amoxicillin + clavulanic acid | 7% | 8% | 5% | 5% | 5% | 5% | 6% | 5% | 5% | 7% | 4% | 5% | |
Nitrofurantoin | 0% | 3% | 1% | 2% | 1% | 0% | 1% | 1% | 1% | 1% | 0% | 1% | |
Co-trimoxazole | 34% | 36% | 36% | 31% | 33% | 32% | 30% | 30% | 29% | 32% | 30% | 31% | |
Levofloxacin# | 32% | 37% | 37% | 36% | 36% | 34% | 34% | 33% | 31% | 35% | 34% | 35% | |
ESBL+ | 20% | 19% | 17% | 15% | 16% | 19% | 14% | 18% | 18% | 14% | 17% | 17% | |
No. of isolates | 465 | 375 | 471 | 412 | 533 | 602 | 583 | 538 | 733 | 548 | 564 | 620 | |
Klebsiella pneumoniae complex^ | Amoxicillin + clavulanic acid | 5% | 5% | 9% | 10% | 6% | 8% | 13% | 8% | 7% | 10% | 7% | 10% |
Nitrofurantoin | 31% | 27% | 32% | 18% | 25% | 19% | 20% | 27% | 28% | 21% | 35% | 28% | |
Co-trimoxazole | 30% | 15% | 11% | 15% | 17% | 14% | 18% | 21% | 16% | 20% | 15% | 17% | |
Levofloxacin# | 14% | 10% | 7% | 11% | 12% | 8% | 11% | 10% | 11% | 11% | 7% | 11% | |
ESBL+ | 10% | 8% | 3% | 9% | 13% | 4% | 5% | 4% | 4% | 8% | 7% | 12% | |
No. of isolates | 87 | 73 | 92 | 89 | 115 | 110 | 126 | 106 | 143 | 122 | 124 | 120 | |
Proteus mirabilis^^ | Ampicillin | 43% | 46% | 28% | 39% | 36% | 47% | 45% | 47% | 32% | 29% | 43% | 34% |
Amoxicillin + clavulanic acid | 11% | 16% | 6% | 7% | 9% | 12% | 12% | 22% | 7% | 9% | 15% | 11% | |
Co-trimoxazole | 41% | 42% | 34% | 33% | 40% | 40% | 52% | 41% | 36% | 32% | 43% | 32% | |
Levofloxacin# | 18% | 30% | 15% | 20% | 18% | 19% | 23% | 19% | 13% | 8% | 16% | 11% | |
No. of isolates | 44 | 50 | 53 | 54 | 55 | 75 | 69 | 64 | 88 | 65 | 67 | 71 |
Organism | Drugs | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Campylobacter spp. | Erythromycin | 0% | 0% | 0% | 0% | 0% | 33% | 25% | 0% | 67% | 0% | 0% | 0% |
No. of isolates | 2 | 1 | 4 | 2 | 2 | 3 | 4 | 1 | 3 | 2 | 2 | 3 | |
Salmonella spp. | Ampicillin | 67% | 100% | 100% | 75% | 75% | 53% | 67% | 100% | 78% | 57% | 54% | 100% |
Co-trimoxazole | 33% | 0% | 50% | 0% | 25% | 41% | 22% | 60% | 0% | 43% | 8% | 0% | |
Ciprofloxacin | 0% | 100% | 0% | 0% | 100% | 0% | 0% | 0% | 0% | 14% | 0% | 0% | |
No. of isolates | 3 | 1 | 2 | 4 | 4 | 17 | 9 | 5 | 9 | 7 | 13 | 2 | |
Shigella spp. | Ampicillin | - | - | - | - | - | - | - | - | - | - | - | - |
Ciprofloxacin# | - | - | - | - | - | - | - | - | - | - | - | - | |
No. of isolates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Vibrio spp. | Tetracycline | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
No. of isolates | 1 | 3 | 1 | 2 | 5 | 10 | 6 | 5 | 8 | 4 | 6 | 2 |
Organism | Drugs | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Staphylococcus aureus | Oxacillin [MRSA] |
36% | 29% | 32% | 21% | 26% | 38% | 32% | 27% | 31% | 30% | 30% | 24% |
No. of isolates | 76 | 66 | 91 | 73 | 89 | 74 | 82 | 97 | 99 | 97 | 96 | 93 |
Abbreviations:
MRSA = methicillin-resistant Staphylococcus aureus
BL+ = beta-lactamse positive
ESBL+ = extended-spectrum beta-lactamase positive
^ Klebsiella pneumoniae complex is 100% resistant to ampicillin.
^^Proteus mirabilis is 100% resistant to nitrofurantoin.
#Updated breakpoint according to CLSI document M100 29th edition was implemented from April 2019 onwards.