Skip to content

Detection of parainfluenza viruses in respiratory specimens in 2024

Detection of parainfluenza viruses in respiratory specimens in 2024

Week number

Date

No. of specimen tested

Parainfluenza 1

Parainfluenza 2

Parainfluenza 3

Parainfluenza 4

No.

%

No.

%

No.

%

No.

%

1 31/12/2023 - 06/01 7106 37 0.52 11 0.15 79 1.11 14 0.20
2 07/01 - 13/01 7401 24 0.32 11 0.15 90 1.22 17 0.23
3 14/01 - 20/01 6736 23 0.34 9 0.13 70 1.04 15 0.22
4 21/01 - 27/01 6584 22 0.33 6 0.09 81 1.23 9 0.14
5 28/01 - 03/02 7127 17 0.24 4 0.06 64 0.90 14 0.20
6 04/02 - 10/02 6478 15 0.23 2 0.03 78 1.20 4 0.06
7 11/02 - 17/02 7960 14 0.18 4 0.05 91 1.14 8 0.10
8 18/02 - 24/02 8766 14 0.16 5 0.06 105 1.20 12 0.14
9 25/02 - 02/03 7842 6 0.08 1 0.01 122 1.56 4 0.05
10 03/03 - 09/03 8436 8 0.09 7 0.08 87 1.03 5 0.06
11 10/03 - 16/03 8416 6 0.07 2 0.02 88 1.05 11 0.13
12 17/03 - 23/03 8834 10 0.11 1 0.01 83 0.94 10 0.11
13 24/03 - 30/03 7999 9 0.11 4 0.05 95 1.19 3 0.04
14 31/03 - 06/04 7983 6 0.08 3 0.04 88 1.10 7 0.09
15 07/04 - 13/04 7652 2 0.03 4 0.05 94 1.23 4 0.05
16 14/04 - 20/04 8096 5 0.06 4 0.05 98 1.21 11 0.14
17 21/04 - 27/04 8657 9 0.10 1 0.01 90 1.04 9 0.10
18 28/04 - 04/05 9217 4 0.04 5 0.05 116 1.26 7 0.08
19 05/05 -11/05 8935 1 0.01 6 0.07 99 1.11 6 0.07
20 12/05 - 18/05 8667 1 0.01 3 0.03 85 0.98 6 0.07
21 19/05 - 25/05 8277 1 0.01 3 0.04 91 1.10 8 0.10
22 26/05 - 01/06 8063 3 0.04 3 0.04 97 1.20 9 0.11
23 02/06 - 08/06 7278 2 0.03 1 0.01 103 1.42 7 0.10
24 09/06 - 15/06 7323 1 0.01 3 0.04 66 0.90 3 0.04
25 16/06 - 22/06 7747 1 0.01 9 0.12 90 1.16 7 0.09
26 23/06 - 29/06 8400 4 0.05 23 0.27 89 1.06 3 0.04
27 30/06 - 06/07  7734 4 0.05 26 0.34 97 1.25 11 0.14
28 07/07 - 13/07 7929 5 0.06 27 0.34 93 1.17 9 0.11
29 14/07 - 20/07 7508 10 0.13 8 0.11 79 1.05 11 0.15
30 21/07 - 27/07 8128 10 0.12 15 0.18 61 0.75 12 0.15
31 28/07 - 03/08 7711 6 0.08 13 0.17 68 0.88 8 0.10
32 04/08 - 10/08 8051 5 0.06 7 0.09 41 0.51 7 0.09
33 11/08 - 17/08 7303 0 0.00 14 0.19 20 0.27 5 0.07
34 18/08 - 24/08 7208 3 0.04 10 0.14 46 0.64 7 0.10
35 25/08 - 31/08 7458 1 0.01 7 0.09 23 0.31 6 0.08
36 01/09 - 07/09 7061 6 0.08 9 0.13 23 0.33 6 0.08
37 08/09 - 14/09 6882 2 0.03 6 0.09 13 0.19 4 0.06
38 15/09 - 21/09 6890 4 0.06 4 0.06 22 0.32 8 0.12
39 22/09 - 28/09 6992 8 0.11 15 0.21 19 0.27 9 0.13
40 29/09 - 05/10 6707 8 0.12 14 0.21 11 0.16 18 0.27
41 06/10 - 12/10 6448 7 0.11 22 0.34 16 0.25 16 0.25
42 13/10 - 19/10 6836 8 0.12 10 0.15 14 0.20 20 0.29
43 20/10 - 26/10 6430 9 0.14 7 0.11 20 0.31 21 0.33
44 27/10 - 02/11 6688 12 0.18 10 0.15 19 0.28 20 0.30
45 03/11 - 09/11 6674 14 0.21 12 0.18 21 0.31 23 0.34
46 10/11 - 16/11 7007 24 0.34 13 0.19 28 0.40 39 0.56
 
Remarks:
1. For specimens received from 10 February 2014 onwards, molecular testing has replaced viral culture. Please interpret the data and trends in light of the enhanced sensitivity of molecular testing, and hence positive detection rates.
2. Figures are subject to minor adjustments.
3. Multiple specimens may have been received for testing from the same patient.
4. As a result of disruptions in laboratory testing from early 2020 to early 2023, please interpret the data with caution.