Skip to content

Detection of influenza viruses in respiratory specimens in 2024

Detection of influenza viruses in respiratory specimens in 2024

Week
number

Date

No. of specimen tested

Type A

Type B

Type C

Positive

% Subtyping
performed
H1 H3 H5 H7 H9

No.

%

No.

%

1 31/12/2023 - 06/01 7106 610 8.58 596 45 551 0 0 0 80 1.13 3 0.04
2 07/01 - 13/01 7401 544 7.35 519 44 475 0 0 0 85 1.15 10 0.14
3 14/01 - 20/01 6736 331 4.91 317 35 282 0 0 0 52 0.77 3 0.04
4 21/01 - 27/01 6584 219 3.33 201 18 183 0 0 0 44 0.67 6 0.09
5 28/01 - 03/02 7127 213 2.99 202 22 180 0 0 0 54 0.76 7 0.10
6 04/02 - 10/02 6478 248 3.83 238 27 211 0 0 0 88 1.36 1 0.02
7 11/02 - 17/02 7960 351 4.41 340 89 251 0 0 0 91 1.14 3 0.04
8 18/02 - 24/02 8766 370 4.22 352 140 211 0 0 1 107 1.22 5 0.06
9 25/02 - 02/03 7842 329 4.20 301 132 169 0 0 0 87 1.11 6 0.08
10 03/03 - 09/03 8436 316 3.75 300 148 153 0 0 0 77 0.91 5 0.06
11 10/03 - 16/03 8416 416 4.94 390 207 183 0 0 0 58 0.69 2 0.02
12 17/03 - 23/03 8834 389 4.40 355 227 128 0 0 0 53 0.60 2 0.02
13 24/03 - 30/03 7999 359 4.49 332 252 80 0 0 0 50 0.63 3 0.04
14 31/03 - 06/04 7983 390 4.89 369 273 96 0 0 0 31 0.39 1 0.01
15 07/04 - 13/04 7652 552 7.21 514 422 92 0 0 0 28 0.37 2 0.03
16 14/04 - 20/04 8096 654 8.08 601 528 73 0 0 0 25 0.31 2 0.02
17 21/04 - 27/04 8657 831 9.60 788 693 95 0 0 0 33 0.38 3 0.03
18 28/04 - 04/05 9217 1251 13.57 1171 1076 96 0 0 0 26 0.28 2 0.02
19 05/05 - 11/05 8935 1264 14.15 1154 1074 80 0 0 0 24 0.27 2 0.02
20 12/05 - 18/05 8667 1023 11.80 933 872 61 0 0 0 12 0.14 0 0.00
21 19/05 - 25/05 8277 667 8.06 597 546 51 0 0 0 17 0.21 0 0.00
22 26/05 - 01/06 8063 508 6.30 462 413 49 0 0 0 5 0.06 2 0.02
23 02/06 - 08/06 7278 410 5.63 378 354 24 0 0 0 2 0.03 0 0.00
24 09/06 - 15/06 7323 354 4.83 326 302 24 0 0 0 5 0.07 1 0.01
25 16/06 - 22/06 7747 398 5.14 362 343 19 0 0 0 10 0.13 0 0.00
26 23/06 - 29/06 8400 516 6.14 466 428 38 0 0 0 9 0.11 0 0.00
27 30/06 - 06/07 7734 483 6.25 457 422 35 0 0 0 7 0.09 1 0.01
28 07/07 - 13/07 7929 466 5.88 446 399 47 0 0 0 3 0.04 1 0.01
29 14/07 - 20/07 7508 370 4.93 359 316 43 0 0 0 0 0.00 2 0.03
30 21/07 - 27/07 8128 366 4.50 353 300 53 0 0 0 7 0.09 0 0.00
31 28/07 - 03/08 7711 272 3.53 253 212 41 0 0 0 4 0.05 0 0.00
32 04/08 - 10/08 8051 192 2.38 178 125 53 0 0 0 10 0.12 0 0.00
33 11/08 - 17/08 7303 124 1.70 118 87 31 0 0 0 7 0.10 1 0.01
34 18/08 - 24/08 7208 117 1.62 111 84 27 0 0 0 2 0.03 0 0.00
35 25/08 - 31/08 7458 109 1.46 100 76 24 0 0 0 5 0.07 0 0.00
36 01/09 - 07/09 7061 106 1.50 104 80 24 0 0 0 4 0.06 5 0.07
37 08/09 - 14/09 6882 84 1.22 82 67 15 0 0 0 3 0.04 0 0.00
38 15/09 - 21/09 6890 73 1.06 72 63 9 0 0 0 4 0.06 0 0.00
39 22/09 - 28/09 6992 67 0.96 63 49 14 0 0 0 7 0.10 0 0.00
40 29/09 - 05/10 6707 62 0.92 59 47 12 0 0 0 11 0.16 0 0.00
41 06/10 - 12/10 6448 39 0.60 38 35 3 0 0 0 5 0.08 0 0.00
42 13/10 - 19/10 6836 23 0.34 22 22 0 0 0 0 8 0.12 0 0.00
43 20/10 - 26/10 6430 22 0.34 20 15 5 0 0 0 3 0.05 0 0.00
44 27/10 - 02/11 6688 30 0.45 30 28 2 0 0 0 3 0.04 0 0.00
45 03/11 - 09/11 6674 31 0.46 26 22 5 0 0 0 6 0.09 2 0.03
46 10/11 - 16/11 7007 31 0.44 28 26 2 0 0 0 4 0.06 0 0.00
 
Remarks:
1. For specimens received from 10 February 2014 onwards, molecular testing has replaced viral culture. Please interpret the data and trends in light of the enhanced sensitivity of molecular testing, and hence positive detection rates.
2. Figures are subject to minor adjustments.
3. Multiple specimens may have been received for testing from the same patient.
4. As a result of disruptions in laboratory testing from early 2020 to early 2023, please interpret the data with caution.