Skip to content

Detection of influenza viruses in respiratory specimens in 2020

Detection of influenza viruses in respiratory specimens in 2020

Week
number

Date

No. of specimen tested

Type A subtype H1

Type A subtype H3

Type A subtype H5

Type A subtype H7

Type A subtype H9

Type B

Type C

No.

%

No.

%

No.

%

No.

%

No.

%

No.

%

No.

%

1 29/12/2019 - 04/01 5711 389 6.81 184 3.22 0 0.00 0 0.00 0 0.00 18 0.32 17 0.30
2 05/01 - 11/01 6893 871 12.64 307 4.45 0 0.00 0 0.00 0 0.00 33 0.48 5 -
3 12/01 - 18/01 6342 928 14.63 189 2.98 0 0.00 0 0.00 0 0.00 42 0.66 5 -
4 19/01 - 25/01 6294 984 15.63 150 2.38 0 0.00 0 0.00 0 0.00 47 0.75 5 -
5 26/01 - 01/02 7076 846 11.96 116 1.64 0 0.00 0 0.00 0 0.00 41 0.58 12 -
6 02/02 - 08/02 5650 266 4.71 33 0.58 0 0.00 0 0.00 1 0.02 21 0.37 5 -
7 09/02 - 15/02 4965 75 1.51 12 0.24 0 0.00 0 0.00 0 0.00 6 0.12 10 -
8 16/02 - 22/02 5664 15 0.26 5 0.09 0 0.00 0 0.00 0 0.00 3 0.05 - -
9 23/02 - 29/02 4966 11 0.22 3 0.06 0 0.00 0 0.00 0 0.00 4 0.08 - -
10 01/03 - 07/03 4212 6 0.14 0 0.00 0 0.00 0 0.00 0 0.00 1 0.02 - -
11 08/03 - 14/03 4461 3 0.07 5 0.11 0 0.00 0 0.00 0 0.00 9 0.20 - -
12 15/03 - 21/03 5615 5 0.09 5 0.09 0 0.00 0 0.00 0 0.00 15 0.27 - -
13 22/03 - 28/03 4299 2 0.05 1 0.02 0 0.00 0 0.00 0 0.00 4 0.09 - -
14 29/03 - 04/04 2343 2 0.09 0 0.00 0 0.00 0 0.00 0 0.00 2 0.09 - -
15 05/04 - 11/04 2210 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0.05 - -
16 12/04 - 18/04 2091 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 - -
17 19/04 - 25/04 2042 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 - -
18 26/04 - 02/05 1904 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 - -
19 03/05 - 09/05 1959 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 - -
20 10/05 - 16/05 1926 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 - -
21 17/05 - 23/05 1956 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 - -
22 24/05 - 30/05 1869 0 0.00 1 0.05 0 0.00 0 0.00 0 0.00 0 0.00 - -
23 31/05 - 06/06 2231 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 - -
24 07/06 - 13/06 2101 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 - -
25 14/06 - 20/06 2118 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 - -
26 21/06 - 27/06 2083 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 - -
27 28/06 - 04/07 2057 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 - -
28 05/07 - 11/07 2556 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 - -
29 12/07 - 18/07 2766 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 - -
30 19/07 - 25/07 2402 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 - -
31 26/07 - 01/08 2158 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 - -
32 02/08 - 08/08 1800 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 - -
33 09/08 - 15/08 1698 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 - -
34 16/08 - 22/08 1593 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 - -
35 23/08 - 29/08 1616 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 - -
36 30/08 - 05/09 1568 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 - -
37 06/09 - 12/09 1514 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 - -
38 13/09 - 19/09 1494 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 - -
39 20/09 - 26/09 1548 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 - -
40 27/09 - 03/10 1451 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0.07 - -
41 04/10 - 10/10 1519 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 - -
42 11/10 - 17/10 1489 0 0.00 1 0.07 0 0.00 0 0.00 0 0.00 0 0.00 - -
43 18/10 - 24/10 1634 0 0.00 1 0.06 0 0.00 0 0.00 0 0.00 2 0.12 - -
44 25/10 - 31/10 1591 1 0.06 1 0.06 0 0.00 0 0.00 0 0.00 1 0.06 - -
45 01/11 - 07/11 1585 0 0.00 1 0.06 0 0.00 0 0.00 0 0.00 2 0.13 - -
46 08/11 - 14/11 1773 0 0.00 1 0.06 0 0.00 0 0.00 0 0.00 0 0.00 - -
47 15/11 - 21/11 2113 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 - -
48 22/11 - 28/11 2093 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 2 0.10 - -
49 29/11 - 05/12 2636 5 0.19 6 0.23 0 0.00 0 0.00 0 0.00 6 0.23 - -
50 06/12 - 12/12 2182 3 0.14 3 0.14 0 0.00 0 0.00 0 0.00 3 0.14 - -
51 13/12 - 19/12 2101 1 0.05 2 0.10 0 0.00 0 0.00 0 0.00 3 0.14 - -
52 20/12 - 26/12 5632 2 0.04 2 0.04 0 0.00 0 0.00 0 0.00 3 0.05 - -
 
Remarks:
1. For specimens received from 10 February 2014 onwards, molecular testing has replaced viral culture. Please interpret the data and trends in light of the enhanced sensitivity of molecular testing, and hence positive detection rates.
2. Figures are subject to minor adjustments.
3. Multiple specimens may have been received for testing from the same patient.
4. As a result of disruptions in laboratory testing since early 2020, please interpret the data with caution.