Week 53 (25/12 – 31/12) |
---|
For the week ending | Rate (per 1000 consultations) | |
---|---|---|
GOPC | PMP clinics | |
1/1 | 19.7 | 10.8 |
8/1 | 18.6 | 17.1 |
15/1 | 15.6 | 8.5 |
22/1 | 17.6 | 8.2 |
29/1 | 15.7 | 7.7 |
5/2 | 17.3 | 4.9 |
12/2 | 12.5 | 4.7 |
19/2 | 9.9 | 1.6 |
26/2 | 6.1 | 2.7 |
5/3 | 4.1 | 0.3 |
12/3 | 3.3 | 1.4 |
19/3 | 2.6 | 6.5 |
26/3 | 3.1 | 4.7 |
2/4 | 4.5 | 4.0 |
9/4 | 5.6 | 9.3 |
16/4 | 5.7 | 8.6 |
23/4 | 7.8 | 7.7 |
30/4 | 9.7 | 17.0 |
7/5 | 11.2 | 7.9 |
14/5 | 11.8 | 23.5 |
21/5 | 14.5 | 12.0 |
28/5 | 17.8 | 23.9 |
4/6 | 18.2 | 18.6 |
11/6 | 19.5 | 28.4 |
18/6 | 21.4 | 11.9 |
25/6 | 21.0 | 9.4 |
2/7 | 20.3 | 13.8 |
9/7 | 17.8 | 12.2 |
16/7 | 18.9 | 14.2 |
23/7 | 20.4 | 26.7 |
30/7 | 20.5 | 18.5 |
6/8 | 19.2 | 26.8 |
13/8 | 18.4 | 10.0 |
20/8 | 18.8 | 13.5 |
27/8 | 16.1 | 4.9 |
3/9 | 14.2 | 9.9 |
10/9 | 14.9 | 14.6 |
17/9 | 13.2 | 17.0 |
24/9 | 14.6 | 10.5 |
1/10 | 18.6 | 14.6 |
8/10 | 17.7 | 10.4 |
15/10 | 17.0 | 10.1 |
22/10 | 15.9 | 20.3 |
29/10 | 16.2 | 11.2 |
5/11 | 16.8 | 20.9 |
12/11 | 17.2 | 17.7 |
19/11 | 15.8 | 22.6 |
26/11 | 15.4 | 16.6 |
3/12 | 14.1 | 21.2 |
10/12 | 9.9 | 9.0 |
17/12 | 8.4 | 10.5 |
24/12 | 7.5 | 8.9 |
31/12 | 7.0 | 2.7 |
Note:
The CHP has started to use electronic data on diagnosis coding of patients of the Hospital Authority's General Out-patient Clinics for sentinel surveillance since January 2020, replacing manual data collection in the past.