College / Programme | No. of credits awarded |
---|---|
Hong Kong College of Community Medicine | 5 points |
Hong Kong College of Family Physicians | 5 points (Cat 5.2) |
Hong Kong College of Paediatricians | 5 points (Cat E) |
Hong Kong College of Physicians | 5 points |
The Hong Kong College of Psychiatrists | 5 points (PP/OP) |
MCHK CME Programme |
Passive: 5 points Active: 7.5 points |
CNE Programme, Department of Health | 5.5 points |
PEM Programme, Department of Health | 5.5 points (Healthcare related) |
Hong Kong Nutrition Association | 6 points |
Hong Kong Dietitians Association | 2.5 core and 2.5 non-core CDE points |